Rates
| Name | Term | APY | Min Deposit | |
| Nationwide CD | 3 months | 0.25 % | $500 | |
| 6 months | 0.45 % | $500 | ||
| 9 months | 0.50 % | $500 | ||
| 1 year | 1.03 % | $500 | ||
| 18 months | 1.05 % | $500 | ||
| 2 years | 1.05 % | $500 | ||
| 3 years | 1.25 % | $500 | ||
| 4 years | 1.55 % | $500 | ||
| 5 years | 1.60 % | $500 | ||
| Jumbo IRA | 3 months | 0.25 % | $100,000 | |
| 6 months | 0.45 % | $100,000 | ||
| 1 year | 1.03 % | $100,000 | ||
| 2 years | 1.05 % | $100,000 | ||
| 3 years | 1.25 % | $100,000 | ||
| 4 years | 1.55 % | $100,000 | ||
| 5 years | 1.60 % | $100,000 | ||
| Nationwide IRA | 3 months | 0.25 % | $500 | |
| 6 months | 0.45 % | $500 | ||
| 1 year | 1.03 % | $500 | ||
| 2 years | 1.05 % | $500 | ||
| 3 years | 1.25 % | $500 | ||
| 4 years | 1.55 % | $500 | ||
| 5 years | 1.60 % | $500 | ||
| Jumbo CD | 3 months | 0.25 % | $100,000 | |
| 6 months | 0.45 % | $100,000 | ||
| 9 months | 0.50 % | $100,000 | ||
| 1 year | 1.03 % | $100,000 | ||
| 18 months | 1.05 % | $100,000 | ||
| 2 years | 1.05 % | $100,000 | ||
| 3 years | 1.25 % | $100,000 | ||
| 4 years | 1.55 % | $100,000 | ||
| 5 years | 1.60 % | $100,000 |
Product Information
- Attractive interest rates
- No monthly maintenance fees
- Terms from three months to five years
- Automatic renewal at maturity
- Free online banking
- Just $500 minimum deposit to open
- FDIC insured
All Products
- CD Accounts
- Nationwide CD
- Jumbo IRA
- Nationwide IRA
- Jumbo CD
- Savings Accounts
- Nationwide MMA
- Nationwide Savings
- Checking Accounts
- Interest Checking