Rates
| Name | Term | APY | Min Deposit | |
| Standard CD | 3 months | 0.15 % | $500 | |
| 6 months | 0.25 % | $500 | ||
| 1 year | 0.40 % | $500 | ||
| 18 months | 0.60 % | $500 | ||
| 2 years | 0.80 % | $500 | ||
| 3 years | 1.05 % | $500 | ||
| 4 years | 1.20 % | $500 | ||
| 5 years | 1.45 % | $500 | ||
| IRA CD | 3 months | 0.15 % | $500 | |
| 6 months | 0.25 % | $500 | ||
| 1 year | 0.40 % | $500 | ||
| 18 months | 0.60 % | $500 | ||
| 2 years | 0.80 % | $500 | ||
| 3 years | 1.05 % | $500 | ||
| 4 years | 1.20 % | $500 | ||
| 5 years | 1.45 % | $500 |
All Products
- CD Accounts
- Standard CD
- IRA CD
- Savings Accounts
- Business MMA Sweep
- Tiered MMA
- Business Tiered MMA
- Health Savings