Rates
| Name | APY | Min Deposit | Max Deposit | |
| Business MMA Sweep | 0.05 % | $1 | $24,999 | |
| 0.10 % | $25,000 | $49,999 | ||
| 0.15 % | $50,000 | $99,999 | ||
| 0.20 % | $100,000 | — | ||
| Tiered MMA | 0.00 % | $1 | $4,999 | |
| 0.10 % | $5,000 | $24,999 | ||
| 0.15 % | $25,000 | $49,999 | ||
| 0.20 % | $50,000 | $149,999 | ||
| 0.25 % | $150,000 | $999,999 | ||
| 0.30 % | $1,000,000 | — | ||
| Business Tiered MMA | 0.10 % | $5,000 | $24,999 | |
| 0.15 % | $25,000 | $49,999 | ||
| 0.20 % | $50,000 | $149,999 | ||
| 0.25 % | $150,000 | $999,999 | ||
| 0.30 % | $1,000,000 | — | ||
| Health Savings | 0.10 % | $1 | $999 | |
| 0.15 % | $1,000 | $2,499 | ||
| 0.20 % | $2,500 | $4,999 | ||
| 0.25 % | $5,000 | $14,999 | ||
| 0.30 % | $15,000 | — |
All Products
- CD Accounts
- Standard CD
- IRA CD
- Savings Accounts
- Business MMA Sweep
- Tiered MMA
- Business Tiered MMA
- Health Savings