Rates
| Name | APY | Min Deposit | Max Deposit | |
| Super Savings | 0.40 % | $1,000 | $9,999 | |
| 0.40 % | $10,000 | $24,999 | ||
| 0.40 % | $25,000 | $49,999 | ||
| 0.70 % | $50,000 | — | ||
| 0.70 % | $100,000 | $249,999 | ||
| E-Money Market | 0.40 % | $1,000 | $9,999 | |
| 0.40 % | $10,000 | $24,999 | ||
| 0.40 % | $25,000 | $49,999 | ||
| 0.70 % | $50,000 | — | ||
| 0.70 % | $100,000 | $249,999 | ||
| Super Savings IRA | 0.40 % | $1,000 | $9,999 | |
| 0.40 % | $10,000 | $24,999 | ||
| 0.40 % | $25,000 | $49,999 | ||
| 0.70 % | $50,000 | — | ||
| 0.70 % | $100,000 | $249,999 | ||
| Starter Savings | 0.15 % | $1,000 | $9,999 | |
| 0.30 % | $10,000 | $24,999 | ||
| 0.30 % | $25,000 | $49,999 | ||
| 0.50 % | $50,000 | — | ||
| 0.50 % | $100,000 | $249,999 |
All Products
- CD Accounts
- OneWest CD
- OneWest IRA CD
- Savings Accounts
- Super Savings
- E-Money Market
- Super Savings IRA
- Starter Savings
- Checking Accounts
- Premium Checking