Rates
| Name | Term | APY | Min Deposit | |
| Presidential CD | 1 month | 0.25 % | $1 | |
| 2 months | 0.25 % | $1 | ||
| 3 months | 0.25 % | $1 | ||
| 6 months | 0.50 % | $1 | ||
| 1 year | 0.75 % | $1 | ||
| 2 years | 1.00 % | $1 | ||
| 5 years | 1.49 % | $1 | ||
| Presidential IRA CD | 1 month | 0.25 % | $1 | |
| 2 months | 0.25 % | $1 | ||
| 3 months | 0.25 % | $1 | ||
| 6 months | 0.50 % | $1 | ||
| 1 year | 0.75 % | $1 | ||
| 2 years | 1.00 % | $1 | ||
| 5 years | 1.49 % | $1 |
All Products
- CD Accounts
- Presidential CD
- Presidential IRA CD
- Savings Accounts
- Premier Savings
- Statement Savings
- Checking Accounts
- Checking PLUS
- Internet Checking