Rates
| Name | Term | APY | Min Deposit | |
| Regular CD | 6 months | 0.40 % | $500 | |
| 1 year | 0.50 % | $500 | ||
| 18 months | 0.60 % | $500 | ||
| 2 years | 0.75 % | $500 | ||
| 30 months | 0.90 % | $500 | ||
| 3 years | 1.15 % | $500 | ||
| 4 years | 1.50 % | $500 | ||
| 5 years | 1.80 % | $500 | ||
| 6 years | 2.00 % | $500 | ||
| Retirement CD | 1 year | 0.50 % | $100 | |
| 18 months | 0.60 % | $100 | ||
| 2 years | 0.75 % | $100 | ||
| 30 months | 0.90 % | $100 | ||
| 4 years | 1.50 % | $100 | ||
| 5 years | 1.80 % | $100 | ||
| 6 years | 2.00 % | $100 |
Product Information
- Compouned quarterly
- IRA CDs available
All Products
- CD Accounts
- Regular CD
- Retirement CD
- Savings Accounts
- IRA Savings
- High Yield Savings
- Checking Accounts
- Third Federal Checking