Rates
| Name | APY | Min Deposit | Max Deposit | |
| IRA Savings | 0.25 % | $50 | $4,999 | |
| 0.30 % | $5,000 | $24,999 | ||
| 0.50 % | $25,000 | — | ||
| High Yield Savings | 0.25 % | $50 | $4,999 | |
| 0.30 % | $5,000 | $24,999 | ||
| 0.50 % | $25,000 | — |
Product Information
- No Monthly Fees
- No Limit on Monthly Transactions
- Easy Access to your Funds
- IRA Savings available
All Products
- CD Accounts
- Regular CD
- Retirement CD
- Savings Accounts
- IRA Savings
- High Yield Savings
- Checking Accounts
- Third Federal Checking