Rates
| Name | Term | APY | Min Deposit | |
| e-CD | 3 months | 0.40 % | $1,000 | |
| 6 months | 0.40 % | $1,000 | ||
| 9 months | 0.40 % | $1,000 | ||
| 1 year | 0.40 % | $1,000 | ||
| IRA Bump Up | 9 months | 0.40 % | $1,000 | |
| 35 months | 1.00 % | $1,000 | ||
| 5 years | 1.50 % | $1,000 | ||
| IRA Fixed CD | 5 months | 0.25 % | $1,000 | |
| 1 year | 0.50 % | $1,000 | ||
| 18 months | 0.50 % | $1,000 | ||
| 2 years | 0.50 % | $1,000 | ||
| 30 months | 0.85 % | $1,000 | ||
| 5 years | 1.10 % | $1,000 | ||
| Promotional CD | 5 months | 0.75 % | $1,000 |
Product Information
- $1000 minimum to open
- Apply online
- FDIC insured
All Products
- CD Accounts
- e-CD
- IRA Bump Up
- IRA Fixed CD
- Promotional CD
- Savings Accounts
- e-Savings
- Checking Accounts
- e-Interest Checking