TotalBank – e-CD

Product Info:

  • $1000 minimum to open
  • Apply online
  • FDIC insured
To find out more, visit TotalBank's website.
Current Rates
Term APY Min Deposit
3 months 0.40 % $1,000
6 months 0.40 % $1,000
9 months 0.40 % $1,000
1 year 0.40 % $1,000
Rates last updated: 5/23/2012

e-CD Rate History

3 month CD Rates

Bank Locations

Hialeah-Medley Branch 7208 N.W. 72nd Avenue Miami, FL 33166 25.839341 -80.314658
Airport Branch 1100 Northwest 72nd Avenue Miami, FL 33126 25.781375 -80.313144
Bird Road Branch 8311 S.W. 40th Street Miami, FL 33155 25.733581 -80.329934
19th Street Drive-In 1920 S.W. 27th Avenue Miami, FL 33145 25.7537872 -80.2384525
East Kendall Branch 9300 S. Dixie Highway Miami, FL 33156 25.684349 -80.313845
West Kendall Branch S.W. 120th Street Miami, FL 33196 25.65218 -80.521023