Union Bank – Union Bank CD
Product Info:
- Tiered rates
- Lowest deposit amount is $350
- Fixed rate
- Compounded daily
- Paid monthly, quarterly, semi-annually, annually, or at maturity if term is one year or less
- No regular monthly service charge
- Early-withdrawal or compensating fee if withdrawn before maturity date
To find out more, visit
Union Bank's website.
Current Rates
| Term | APY | Min Deposit |
| 1 month | 0.05 % | $2,500 |
| 2 months | 0.10 % | $350 |
| 3 months | 0.10 % | $350 |
| 6 months | 0.20 % | $350 |
| 1 year | 0.30 % | $350 |
| 18 months | 0.50 % | $350 |
| 2 years | 0.50 % | $350 |
| 3 years | 0.60 % | $350 |
| 4 years | 1.01 % | $350 |
| 5 years | 1.50 % | $350 |
Rates last updated: 5/23/2012