Union Bank – Preferred Savings
Product Info:
Preferred Savings
Regular Savings
- Minimum opening deposit of $50
- Monthly service charge of $3
- Waived service charge with $300 daily balance or $25 deposit each month
- Interest compounded daily and paid quarterly
To find out more, visit
Union Bank's website.
Current Rates
| Min Deposit | Max Deposit | APY |
| $1 | $2,499 | 0.01 % |
| $2,500 | $9,999 | 0.05 % |
| $10,000 | $24,999 | 0.15 % |
| $25,000 | $49,999 | 0.15 % |
| $50,000 | $99,999 | 0.30 % |
| $100,000 | $499,999 | 0.35 % |
| $500,000 | $999,999 | 0.35 % |
| $1,000,000 | — | 0.35 % |
Rates last updated: 5/23/2012