Union Federal Savings Bank – Union CD
Product Info:
- No monthly fees
- $100 minimum deposit
- Available only in branch
To find out more, visit
Union Federal Savings Bank's website.
Current Rates
| Term | APY | Min Deposit |
| 3 months | 0.35 % | $100 |
| 6 months | 0.50 % | $100 |
| 9 months | 0.55 % | $100 |
| 1 year | 1.05 % | $100 |
| 15 months | 1.10 % | $100 |
| 2 years | 1.20 % | $100 |
| 30 months | 1.25 % | $100 |
Rates last updated: 5/23/2012