Rates
| Name | Term | APY | Min Deposit | |
| UCB CD | 3 months | 0.20 % | $1,000 | |
| 6 months | 0.40 % | $1,000 | ||
| 1 year | 0.70 % | $1,000 | ||
| 18 months | 0.70 % | $1,000 | ||
| 2 years | 0.70 % | $1,000 | ||
| 3 years | 0.70 % | $1,000 | ||
| UCB IRA | 1 year | 0.70 % | $1,000 | |
| 18 months | 0.70 % | $1,000 | ||
| 2 years | 0.70 % | $1,000 | ||
| 3 years | 0.70 % | $1,000 | ||
| Super Saver CD | 1 year | 0.95 % | $1,000 | |
| 2 years | 1.15 % | $1,000 | ||
| 3 years | 1.20 % | $1,000 |
Product Information
- $1,000 minimum opening deposit
- Interest earning account
- Term fixed for maturity period
- Interest compounded and paid either monthly, quarterly or at maturity
- Early withdrawals are subject to penalties
All Products
- CD Accounts
- UCB CD
- UCB IRA
- Super Saver CD
- Savings Accounts
- Global Money Market
- Global Savings
- Checking Accounts
- Global Value Checking
- Global Free Checking
- Global Supreme Checking