Rates
| Name | APY | Min Deposit | Max Deposit | |
| Global Money Market | 0.20 % | $1 | $4,999 | |
| 0.45 % | $5,000 | $74,999 | ||
| 0.85 % | $75,000 | $149,999 | ||
| 0.85 % | $150,000 | $499,999 | ||
| 0.90 % | $500,000 | $999,999 | ||
| 0.90 % | $1,000,000 | — | ||
| Global Savings | 0.10 % | $1 | $24,999 | |
| 0.25 % | $25,000 | $49,999 | ||
| 0.40 % | $50,000 | — |
Product Information
- $200.00 minimum opening deposit
- Interest earning account
- Limited to 6 withdrawal transactions per quarter
- Interest compounded and paid quarterly
- APY is subject to change without notice
All Products
- CD Accounts
- UCB CD
- UCB IRA
- Super Saver CD
- Savings Accounts
- Global Money Market
- Global Savings
- Checking Accounts
- Global Value Checking
- Global Free Checking
- Global Supreme Checking