Rates

Name Term APY Min Deposit
Super Jumbo CD 1 month 0.39 % $175,000
3 months 0.45 % $175,000
4 months 0.55 % $175,000
5 months 0.60 % $175,000
6 months 0.76 % $175,000
7 months 0.81 % $175,000
9 months 0.91 % $175,000
1 year 1.00 % $175,000
15 months 1.00 % $175,000
18 months 1.06 % $175,000
2 years 1.20 % $175,000
30 months 1.30 % $175,000
3 years 1.41 % $175,000
4 years 1.60 % $175,000
5 years 1.76 % $175,000
7 years 1.86 % $175,000
Jumbo CD 1 month 0.34 % $95,000
3 months 0.40 % $95,000
4 months 0.50 % $95,000
5 months 0.55 % $95,000
6 months 0.71 % $95,000
7 months 0.76 % $95,000
9 months 0.86 % $95,000
1 year 0.95 % $95,000
15 months 0.95 % $95,000
18 months 1.00 % $95,000
2 years 1.15 % $95,000
30 months 1.25 % $95,000
3 years 1.36 % $95,000
4 years 1.55 % $95,000
5 years 1.71 % $95,000
7 years 1.80 % $95,000
Variable Rate CD 6 months 0.56 % $250
1 year 0.71 % $250
Adjustable Rate CD 3 years 0.32 % $1,000
4 years 0.51 % $1,000
5 years 0.68 % $1,000
7 years 0.77 % $1,000
Fixed Rate CD 3 months 0.35 % $1,000
6 months 0.61 % $1,000
7 months 0.66 % $1,000
9 months 0.76 % $1,000
1 year 0.86 % $1,000
15 months 0.90 % $1,000
18 months 0.95 % $1,000
2 years 1.10 % $1,000
30 months 1.20 % $1,000
3 years 1.31 % $1,000
4 years 1.50 % $1,000
5 years 1.66 % $1,000
7 years 1.75 % $1,000

Latest Rate Updates

0.91% 0.77%
4/27/12
2.00% 1.86%
4/27/12
1.95% 1.80%
4/27/12
1.90% 1.75%
4/27/12
0.96% 0.91%
3/9/12
0.73% 0.68%
3/9/12
0.56% 0.51%
3/9/12
0.37% 0.32%
3/9/12
2.05% 2.00%
3/9/12
1.81% 1.76%
3/9/12