USAA Federal Savings Bank – Fixed Rate CD
Product Info:
- Fixed rate throughout the term of the CD
- Short term and long term certificates available
- Automatic renewal when CD matures
- FDIC insured
To find out more, visit
USAA Federal Savings Bank's website.
Current Rates
| Term | APY | Min Deposit |
| 3 months | 0.35 % | $1,000 |
| 6 months | 0.61 % | $1,000 |
| 7 months | 0.66 % | $1,000 |
| 9 months | 0.76 % | $1,000 |
| 1 year | 0.86 % | $1,000 |
| 15 months | 0.95 % | $1,000 |
| 18 months | 1.11 % | $1,000 |
| 2 years | 1.20 % | $1,000 |
| 30 months | 1.30 % | $1,000 |
| 3 years | 1.41 % | $1,000 |
| 4 years | 1.60 % | $1,000 |
| 5 years | 1.80 % | $1,000 |
| 7 years | 2.05 % | $1,000 |
Rates last updated: 2/8/2012