USAA Federal Savings Bank – Super Jumbo CD
Current Rates
| Term | APY | Min Deposit |
| 1 month | 0.43 % | $175,000 |
| 3 months | 0.45 % | $175,000 |
| 4 months | 0.55 % | $175,000 |
| 5 months | 0.60 % | $175,000 |
| 6 months | 0.76 % | $175,000 |
| 7 months | 0.81 % | $175,000 |
| 9 months | 0.91 % | $175,000 |
| 1 year | 1.00 % | $175,000 |
| 15 months | 1.06 % | $175,000 |
| 18 months | 1.21 % | $175,000 |
| 2 years | 1.30 % | $175,000 |
| 30 months | 1.40 % | $175,000 |
| 3 years | 1.51 % | $175,000 |
| 4 years | 1.70 % | $175,000 |
| 5 years | 1.91 % | $175,000 |
| 7 years | 2.15 % | $175,000 |
Rates last updated: 2/8/2012
To find out more, visit
USAA Federal Savings Bank's website.