Rates
| Name | Term | APY | Min Deposit | |
| Start Up CD | 1 year | 0.10 % | $1,000 | |
| Regular CD | 3 months | 0.05 % | $1,000 | |
| 6 months | 0.15 % | $1,000 | ||
| 1 year | 0.25 % | $1,000 | ||
| 18 months | 0.45 % | $1,000 | ||
| 2 years | 0.50 % | $1,000 | ||
| 3 years | 0.60 % | $1,000 | ||
| 4 years | 0.75 % | $1,000 | ||
| 5 years | 1.20 % | $1,000 | ||
| IRA Start Up CD | 1 year | 0.10 % | $100 | |
| IRA CD | 3 months | 0.05 % | $1,000 | |
| 6 months | 0.15 % | $1,000 | ||
| 1 year | 0.25 % | $1,000 | ||
| 18 months | 0.45 % | $1,000 | ||
| 2 years | 0.50 % | $1,000 | ||
| 3 years | 0.60 % | $1,000 | ||
| 4 years | 0.75 % | $1,000 | ||
| 5 years | 1.20 % | $1,000 | ||
| Jumbo CD | 3 months | 0.05 % | $100,000 | |
| 6 months | 0.15 % | $100,000 | ||
| 1 year | 0.25 % | $100,000 | ||
| 18 months | 0.45 % | $100,000 | ||
| 2 years | 0.50 % | $100,000 | ||
| 3 years | 0.60 % | $100,000 | ||
| 4 years | 0.75 % | $100,000 | ||
| 5 years | 1.20 % | $100,000 | ||
| Jumbo IRA CD | 3 months | 0.05 % | $100,000 | |
| 6 months | 0.15 % | $100,000 | ||
| 1 year | 0.25 % | $100,000 | ||
| 18 months | 0.45 % | $100,000 | ||
| 2 years | 0.50 % | $100,000 | ||
| 3 years | 0.60 % | $100,000 | ||
| 4 years | 0.75 % | $100,000 | ||
| 5 years | 1.20 % | $100,000 |
All Products
- CD Accounts
- Start Up CD
- Regular CD
- IRA Start Up CD
- IRA CD
- Jumbo CD
- Jumbo IRA CD
- Savings Accounts
- Money Market Savings
- Ultimate Savings
- IRA Ultimate Savings
- More Moolah MMA
- Regular Savings
- Checking Accounts
- Absolute Checking
- Money Market Checking
- Private Client MMA Checking
- ViewPoint Checking