Rates
| Name | APY | Min Deposit | Max Deposit | |
| eMoneyMarket | 0.70 % | $1 | $9,999 | |
| 0.70 % | $10,000 | $24,999 | ||
| 0.73 % | $25,000 | $49,999 | ||
| 0.78 % | $50,000 | $99,999 | ||
| 0.83 % | $100,000 | — | ||
| Premium MMA | 0.25 % | $1 | $4,999 | |
| 0.40 % | $5,000 | $24,999 | ||
| 0.50 % | $25,000 | $49,999 | ||
| 0.65 % | $50,000 | $94,999 | ||
| 0.70 % | $95,000 | — | ||
| Virtual Savings | 0.40 % | $1 | — |
Product Information
- FDIC Insured
- Good starter account for children
- No minimum balance or monthly service charge for children
- Interest compounds daily, credits monthly
- Free online statements
- Free deposit envelopes
All Products
- CD Accounts
- eCD
- Regular CD
- Savings Accounts
- eMoneyMarket
- Premium MMA
- Virtual Savings
- Checking Accounts
- High Yield Checking