Top 1 year CD Rates in California
(Local and online rates)
Product
CD
CD
Jumbo CD
IRA CD
Business CD
Term
1 year
Any
3 month
6 month
9 month
1 year
18 month
2 year
3 year
5 year
>5 year
Location (City, State or ZIP)
Filter Min Deposit:
Any
Any
$500 or less
$1000 or less
$5000 or less
$10,000 or less
$25,000 or less
| Bank / Product name | APY | Term | Min deposit | Info |
| 5.00 % | 1 year | $1,000 | Credit Union | |
| 1.04 % | 1 year | $1 | Online | |
| 1.03 % | 1 year | $500 | Online | |
| 1.00 % | 1 year | $500 | Online | |
| 1.00 % | 1 year | $10,000 | Credit Union | |
| 1.00 % | 1 year | $25,000 | Online | |
| 0.95 % | 1 year | $1,000 | ||
| 0.95 % | 1 year | $20,000 | Credit Union | |
| 0.94 % | 11 months | $1 | Online | |
| 0.90 % | 1 year | $1 | Online | |
| 0.90 % | 1 year | $1,000 | Online | |
| 0.90 % | 1 year | $10,000 | Online | |
| 0.90 % | 1 year | $10,000 | ||
| 0.90 % | 1 year | $10,000 | Online | |
| 0.88 % | 1 year | $2,500 | Online |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.88 % | 1 year | $5,000 | Online | |
| 0.86 % | 1 year | $1,000 | Online | |
| 0.85 % | 1 year | $1,000 | Online | |
| 0.85 % | 1 year | $1,000 | Credit Union | |
| 0.85 % | 1 year | $5,000 | Online | |
| 0.84 % | 1 year | $5,000 | ||
| 0.81 % | 1 year | $10,000 | Online | |
| 0.80 % | 1 year | $3,000 | Online | |
| 0.75 % | 14 months | $1,000 | Credit Union | |
| 0.75 % | 1 year | $1 | Online | |
| 0.75 % | 1 year | $1 | Online | |
| 0.75 % | 1 year | $100 | Online | |
| 0.75 % | 1 year | $250 | Online | |
| 0.75 % | 1 year | $1,000 | Online | |
| 0.75 % | 1 year | $1,000 | Online |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.75 % | 1 year | $1,500 | Online | |
| 0.75 % | 1 year | $10,000 | Online | |
| 0.71 % | 1 year | $250 | Online | |
| 0.70 % | 1 year | $500 | Online | |
| 0.70 % | 1 year | $1,000 | ||
| 0.70 % | 1 year | $2,500 | Online | |
| 0.65 % | 1 year | $100,000 | Credit Union | |
| 0.60 % | 13 months | $1,000 | Online | |
| 0.60 % | 1 year | $1,000 | Online | |
| 0.60 % | 1 year | $2,500 | Credit Union | |
| 0.60 % | 1 year | $10,000 | Online | |
| 0.60 % | 1 year | $40,000 | Credit Union | |
| 0.55 % | 1 year | $1 | Online | |
| 0.55 % | 1 year | $1,000 | Credit Union | |
| 0.55 % | 1 year | $2,500 | Online |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.55 % | 1 year | $50,000 | Credit Union | |
| 0.50 % | 1 year | $1,000 | Credit Union | |
| 0.50 % | 1 year | $1,000 | Online | |
| 0.50 % | 13 months | $1,000 | Online | |
| 0.50 % | 1 year | $1,000 | ||
| 0.50 % | 14 months | $1,000 | Online | |
| 0.50 % | 1 year | $1,000 | Online | |
| 0.50 % | 1 year | $2,500 | ||
| 0.50 % | 1 year | $10,000 | ||
| 0.50 % | 1 year | $25,000 | Credit Union | |
| 0.50 % | 1 year | $50,000 | ||
| 0.50 % | 1 year | $100,000 | Credit Union | |
| 0.45 % | 1 year | $500 | Credit Union | |
| 0.45 % | 1 year | $1,000 | Online | |
| 0.45 % | 11 months | $1,000 | Online |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.45 % | 1 year | $10,000 | ||
| 0.45 % | 1 year | $10,000 | ||
| 0.40 % | 1 year | $1 | Online | |
| 0.40 % | 1 year | $500 | Online | |
| 0.40 % | 1 year | $500 | Credit Union | |
| 0.40 % | 1 year | $1,000 | Online | |
| 0.40 % | 1 year | $10,000 | Online | |
| 0.36 % | 1 year | $1,000 | Credit Union | |
| 0.36 % | 1 year | $10,000 | Credit Union | |
| 0.36 % | 1 year | $25,000 | Credit Union | |
| 0.36 % | 1 year | $50,000 | Credit Union | |
| 0.36 % | 1 year | $100,000 | Credit Union | |
| 0.35 % | 13 months | $500 | Online | |
| 0.35 % | 1 year | $500 | Credit Union | |
| 0.35 % | 1 year | $500 | Online |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.35 % | 1 year | $500 | Credit Union | |
| 0.35 % | 1 year | $500 | Credit Union | |
| 0.35 % | 1 year | $500 | Online | |
| 0.35 % | 1 year | $1,000 | Online | |
| 0.35 % | 1 year | $1,000 | ||
| 0.35 % | 1 year | $1,000 | Online | |
| 0.35 % | 1 year | $50,000 | Credit Union | |
| 0.35 % | 1 year | $90,000 | Credit Union | |
| 0.30 % | 1 year | $100 | Online | |
| 0.30 % | 1 year | $350 | ||
| 0.30 % | 1 year | $500 | Online | |
| 0.30 % | 1 year | $1,000 | Credit Union | |
| 0.30 % | 1 year | $1,000 | Online | |
| 0.30 % | 1 year | $5,000 | Online | |
| 0.30 % | 1 year | $10,000 | Online |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.30 % | 1 year | $10,000 | Credit Union | |
| 0.25 % | 1 year | $1,000 | Credit Union | |
| 0.25 % | 13 months | $1,000 | Credit Union | |
| 0.25 % | 11 months | $1,000 | Credit Union | |
| 0.25 % | 1 year | $1,000 | ||
| 0.25 % | 1 year | $1,000 | Online | |
| 0.25 % | 1 year | $1,000 | Credit Union | |
| 0.25 % | 1 year | $1,000 | Online | |
| 0.25 % | 13 months | $1,000 | Online | |
| 0.25 % | 1 year | $10,000 | Online | |
| 0.25 % | 1 year | $10,000 | Online | |
| 0.25 % | 11 months | $10,000 | Credit Union | |
| 0.25 % | 13 months | $10,000 | Online | |
| 0.25 % | 13 months | $25,000 | Online | |
| 0.25 % | 1 year | $25,000 | Online |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.25 % | 11 months | $50,000 | Credit Union | |
| 0.25 % | 13 months | $50,000 | Online | |
| 0.25 % | 1 year | $50,000 | Online | |
| 0.25 % | 11 months | $90,000 | Credit Union | |
| 0.25 % | 1 year | $100,000 | Online | |
| 0.25 % | 13 months | $100,000 | Online | |
| 0.25 % | 13 months | $500,000 | Online | |
| 0.25 % | 1 year | $500,000 | Online | |
| 0.25 % | 1 year | $1,000,000 | Online | |
| 0.25 % | 13 months | $1,000,000 | Online | |
| 0.20 % | 1 year | $1,000 | Credit Union | |
| 0.20 % | 1 year | $1,000 | Online | |
| 0.15 % | 1 year | $1 | ||
| 0.15 % | 1 year | $1,000 | Credit Union | |
| 0.15 % | 1 year | $1,000 | Online |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.15 % | 1 year | $1,000 | Online | |
| 0.15 % | 13 months | $1,000 | Online | |
| 0.15 % | 1 year | $10,000 | ||
| 0.15 % | 1 year | $10,000 | Credit Union | |
| 0.15 % | 1 year | $50,000 | Credit Union | |
| 0.15 % | 1 year | $100,000 | ||
| 0.15 % | 1 year | $250,000 | ||
| 0.15 % | 1 year | $500,000 | ||
| 0.11 % | 1 year | $50 | Credit Union | |
| 0.10 % | 1 year | $500 | ||
| 0.10 % | 1 year | $1,000 | Online | |
| 0.10 % | 1 year | $10,000 | ||
| 0.10 % | 1 year | $10,000 | Online | |
| 0.10 % | 1 year | $25,000 | ||
| 0.10 % | 1 year | $50,000 |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.05 % | 1 year | $1 | ||
| 0.05 % | 1 year | $2,500 |
CA
Banks in California
Search for CD rates in other locations:
Related Searches
- CD Rates in California
- 3 month CD
- 6 month CD
- 9 month CD
- 18 month CD
- 2 year CD
- 3 year CD
- 5 year CD
- More products in California
- 1 year Jumbo CD
- 1 year IRA CD
- 1 year Business CD
- Savings
- Money Market
- Interest Checking
CD Rate Updates
Latest rate updates for California
American Chartered Bank
5/23/12
1.21%
⇒
1.16%
Nationwide Bank
5/22/12
1.10%
⇒
1.05%
Beal Bank
5/22/12
0.60%
⇒
0.81%
0.41%
⇒
0.66%
Acacia Federal Savings Bank
5/22/12
1.00%
⇒
0.90%
1.00%
⇒
0.80%
1.00%
⇒
0.70%
1.00%
⇒
0.70%
1.00%
⇒
0.70%
1.00%
⇒
0.70%
0.75%
⇒
1.00%
0.40%
⇒
0.50%
Subscribe
Get the latest bank deals via e-mail: