Top 2 year CD Rates in California

(Local and online rates)

Filter Min Deposit:

Bank / Product name APY Term Min deposit Info
1.20 % 2 years $10,000 Credit Union
1.20 % 2 years $25,000 Online
1.15 % 2 years $1,000 Online
1.15 % 2 years $1,000
1.15 % 2 years $20,000 Credit Union
1.10 % 2 years $1,000 Online
1.10 % 2 years $5,000 Online
1.10 % 2 years $5,000 Online
1.09 % 2 years $1 Online
1.09 % 2 years $5,000
1.08 % 2 years $10,000
1.05 % 2 years $500 Online
1.05 % 2 years $1,000
1.05 % 2 years $1,000 Credit Union
1.05 % 2 years $2,500 Online
Bank / Product name APY Term Min deposit Info
1.04 % 2 years $500 Online
1.01 % 2 years $1 Online
1.01 % 2 years $1,000 Online
1.01 % 2 years $1,500 Online
1.00 % 2 years $1 Online
1.00 % 2 years $250 Online
1.00 % 2 years $1,000 Online
1.00 % 2 years $10,000
0.90 % 2 years $2,500 Online
0.90 % 2 years $10,000 Online
0.90 % 2 years $10,000 Online
0.89 % 2 years $100,000 Credit Union
0.85 % 2 years $500 Credit Union
0.84 % 2 years $40,000 Credit Union
0.81 % 2 years $2,500 Online
Bank / Product name APY Term Min deposit Info
0.80 % 2 years $1 Online
0.80 % 2 years $1,000 Online
0.80 % 2 years $3,000 Online
0.79 % 2 years $1,000 Credit Union
0.75 % 2 years $1 Online
0.75 % 2 years $500 Online
0.75 % 2 years $1,000 Online
0.70 % 2 years $1,000 Credit Union
0.70 % 2 years $500 Online
0.70 % 2 years $1,000
0.70 % 2 years $10,000 Online
0.70 % 2 years $50,000 Credit Union
0.70 % 2 years $100,000 Credit Union
0.65 % 2 years $500 Online
0.65 % 2 years $1,000 Online
Bank / Product name APY Term Min deposit Info
0.65 % 2 years $25,000 Credit Union
0.60 % 2 years $500 Credit Union
0.60 % 2 years $500 Credit Union
0.60 % 2 years $500 Credit Union
0.60 % 2 years $1,000
0.60 % 2 years $2,500
0.60 % 2 years $10,000 Online
0.60 % 2 years $50,000 Credit Union
0.60 % 2 years $50,000
0.60 % 2 years $90,000 Credit Union
0.55 % 2 years $500 Credit Union
0.55 % 2 years $500 Online
0.55 % 2 years $1,000 Credit Union
0.55 % 2 years $10,000 Credit Union
0.51 % 2 years $100,000 Credit Union
Bank / Product name APY Term Min deposit Info
0.50 % 2 years $100 Online
0.50 % 2 years $350
0.50 % 2 years $500 Online
0.50 % 2 years $1,000 Credit Union
0.50 % 2 years $1,000 Online
0.50 % 2 years $1,000 Online
0.50 % 2 years $1,000 Online
0.50 % 2 years $1,000 Online
0.46 % 2 years $25,000 Credit Union
0.46 % 2 years $50,000 Credit Union
0.45 % 2 years $1,000 Online
0.45 % 2 years $1,000 Credit Union
0.45 % 2 years $1,000 Credit Union
0.41 % 2 years $1,000 Credit Union
0.41 % 2 years $10,000 Credit Union
Bank / Product name APY Term Min deposit Info
0.40 % 2 years $500
0.40 % 2 years $1,000
0.40 % 28 months $1,000
0.40 % 2 years $1,000
0.40 % 2 years $1,000 Online
0.40 % 2 years $5,000 Online
0.40 % 2 years $10,000 Online
0.30 % 2 years $1
0.30 % 2 years $1,000 Credit Union
0.30 % 2 years $1,000 Online
0.30 % 2 years $10,000 Credit Union
0.30 % 2 years $10,000
0.30 % 2 years $10,000 Online
0.30 % 2 years $25,000 Online
0.30 % 2 years $50,000 Credit Union
Bank / Product name APY Term Min deposit Info
0.30 % 2 years $50,000 Online
0.30 % 2 years $100,000 Online
0.30 % 2 years $500,000 Online
0.30 % 2 years $1,000,000 Online
0.28 % 2 years $1,000 Credit Union
0.25 % 2 years $1,000 Online
0.25 % 2 years $10,000 Online

CD Rate Updates

Latest rate updates for California
Beal Bank
5/22/12
0.60% 0.81%
0.41% 0.66%
1.00% 0.90%
1.00% 0.80%
1.00% 0.70%
1.00% 0.70%
1.00% 0.70%
1.00% 0.70%
0.75% 1.00%
0.40% 0.50%

Subscribe

E-mail: Submit