Top 3 month CD Rates in California

(Local and online rates)

Filter Min Deposit:

Bank / Product name APY Term Min deposit Info
0.65 % 3 months $10,000 Online
0.53 % 3 months $1,500 Online
0.50 % 3 months $500 Online
0.50 % 3 months $10,000 Online
0.45 % 3 months $5,000 Online
0.41 % 3 months $10,000 Online
0.40 % 3 months $1,000 Online
0.40 % 3 months $5,000 Online
0.40 % 3 months $10,000 Online
0.40 % 3 months $100,000 Credit Union
0.35 % 3 months $1,000 Online
0.35 % 3 months $1,000 Online
0.34 % 3 months $1 Online
0.30 % 3 months $1,000 Credit Union
0.30 % 3 months $250 Online
Bank / Product name APY Term Min deposit Info
0.30 % 1 month $250 Online
0.30 % 3 months $1,000
0.30 % 3 months $1,000 Online
0.30 % 4 months $1,000 Online
0.30 % 3 months $100,000 Credit Union
0.30 % 1 month $100,000 Credit Union
0.28 % 3 months $1,000
0.25 % 3 months $1 Online
0.25 % 1 month $1 Online
0.25 % 2 months $1 Online
0.25 % 3 months $1 Online
0.25 % 3 months $500 Online
0.25 % 3 months $500 Credit Union
0.25 % 3 months $500 Credit Union
0.25 % 1 month $1,000
Bank / Product name APY Term Min deposit Info
0.25 % 3 months $1,000 Credit Union
0.25 % 1 month $1,000 Online
0.25 % 3 months $1,000 Online
0.25 % 2 months $1,000
0.25 % 4 months $1,000 Online
0.25 % 3 months $2,500 Online
0.25 % 3 months $3,000 Online
0.25 % 1 month $10,000 Online
0.25 % 3 months $10,000 Credit Union
0.25 % 3 months $10,000
0.25 % 2 months $10,000 Online
0.25 % 3 months $25,000 Credit Union
0.25 % 3 months $40,000 Credit Union
0.25 % 3 months $50,000 Credit Union
0.25 % 3 months $100,000 Credit Union
Bank / Product name APY Term Min deposit Info
0.20 % 3 months $500 Credit Union
0.20 % 3 months $500 Online
0.20 % 3 months $1,000 Online
0.20 % 3 months $1,000 Credit Union
0.20 % 3 months $1,000 Online
0.20 % 3 months $1,000
0.20 % 3 months $1,000
0.20 % 1 month $1,000 Online
0.20 % 3 months $1,000 Online
0.20 % 4 months $1,000 Online
0.20 % 3 months $2,500 Credit Union
0.20 % 2 months $10,000 Online
0.20 % 3 months $10,000 Online
0.20 % 2 months $10,000 Online
0.20 % 1 month $10,000 Online
Bank / Product name APY Term Min deposit Info
0.20 % 3 months $25,000 Credit Union
0.20 % 3 months $50,000
0.20 % 3 months $50,000 Credit Union
0.20 % 3 months $50,000 Credit Union
0.20 % 3 months $90,000 Credit Union
0.15 % 3 months $500 Online
0.15 % 3 months $500 Credit Union
0.15 % 1 month $500 Credit Union
0.15 % 1 month $1,000 Online
0.15 % 3 months $1,000 Online
0.15 % 3 months $1,000 Online
0.15 % 4 months $1,000 Online
0.15 % 3 months $1,000 Online
0.15 % 3 months $2,500
0.15 % 3 months $10,000 Credit Union
Bank / Product name APY Term Min deposit Info
0.15 % 4 months $10,000 Online
0.15 % 3 months $10,000
0.15 % 1 month $10,000 Online
0.15 % 3 months $10,000 Online
0.15 % 3 months $25,000 Online
0.15 % 4 months $25,000 Online
0.15 % 2 months $50,000
0.15 % 4 months $50,000 Online
0.15 % 3 months $50,000 Online
0.15 % 3 months $100,000 Online
0.15 % 4 months $100,000 Online
0.15 % 4 months $500,000 Online
0.15 % 3 months $500,000 Online
0.15 % 4 months $1,000,000 Online
0.15 % 3 months $1,000,000 Online
Bank / Product name APY Term Min deposit Info
0.10 % 3 months $100 Online
0.10 % 2 months $350
0.10 % 3 months $350
0.10 % 3 months $500 Online
0.10 % 3 months $500 Credit Union
0.10 % 3 months $1,000 Credit Union
0.10 % 3 months $1,000 Online
0.10 % 2 months $2,500
0.10 % 3 months $10,000 Online
0.10 % 1 month $50,000
0.05 % 2 months $1
0.05 % 1 month $1
0.05 % 3 months $1
0.05 % 2 months $500
0.05 % 3 months $500
Bank / Product name APY Term Min deposit Info
0.05 % 1 month $500
0.05 % 3 months $1,000 Credit Union
0.05 % 1 month $1,000 Credit Union
0.05 % 2 months $1,000 Credit Union
0.05 % 3 months $1,000 Credit Union
0.05 % 3 months $1,000 Credit Union
0.05 % 3 months $1,000 Online
0.05 % 3 months $1,000 Credit Union
0.05 % 3 months $1,000 Online
0.05 % 1 month $2,500
0.05 % 1 month $2,500
0.05 % 3 months $5,000
0.05 % 3 months $10,000 Credit Union
0.05 % 1 month $10,000
0.05 % 2 months $10,000 Credit Union
Bank / Product name APY Term Min deposit Info
0.05 % 3 months $10,000
0.05 % 1 month $10,000 Credit Union
0.05 % 3 months $10,000 Online
0.05 % 2 months $50,000 Credit Union
0.05 % 1 month $50,000 Credit Union
0.05 % 3 months $50,000 Credit Union

CD Rate Updates

Latest rate updates for California
Beal Bank
5/22/12
0.60% 0.81%
0.41% 0.66%
1.00% 0.90%
1.00% 0.80%
1.00% 0.70%
1.00% 0.70%
1.00% 0.70%
1.00% 0.70%
0.75% 1.00%
0.40% 0.50%

Subscribe

E-mail: Submit