Top 3 month CD Rates in California

Filter Min Deposit:

Bank / Product name APY Term Min deposit Info
0.40 % 3 months $100,000 Credit Union
0.30 % 3 months $1,000 Credit Union
0.30 % 3 months $1,000
0.30 % 3 months $100,000 Credit Union
0.30 % 1 month $100,000 Credit Union
0.28 % 3 months $1,000
0.25 % 3 months $500 Credit Union
0.25 % 3 months $500 Credit Union
0.25 % 1 month $1,000
0.25 % 3 months $1,000 Credit Union
0.25 % 2 months $1,000
0.25 % 3 months $10,000 Credit Union
0.25 % 3 months $10,000
0.25 % 3 months $25,000 Credit Union
0.25 % 3 months $40,000 Credit Union
Bank / Product name APY Term Min deposit Info
0.25 % 3 months $50,000 Credit Union
0.25 % 3 months $100,000 Credit Union
0.20 % 3 months $500 Credit Union
0.20 % 3 months $1,000 Credit Union
0.20 % 3 months $1,000
0.20 % 3 months $1,000
0.20 % 3 months $2,500 Credit Union
0.20 % 3 months $25,000 Credit Union
0.20 % 3 months $50,000 Credit Union
0.20 % 3 months $50,000
0.20 % 3 months $50,000 Credit Union
0.20 % 3 months $90,000 Credit Union
0.15 % 1 month $500 Credit Union
0.15 % 3 months $500 Credit Union
0.15 % 3 months $2,500
Bank / Product name APY Term Min deposit Info
0.05 % 2 months $1,000 Credit Union
0.05 % 1 month $1,000 Credit Union
0.05 % 3 months $1,000 Credit Union
0.05 % 3 months $1,000 Credit Union
0.05 % 3 months $1,000 Credit Union
0.05 % 3 months $1,000 Credit Union
0.05 % 1 month $2,500
0.05 % 1 month $2,500
0.05 % 3 months $5,000
0.05 % 2 months $10,000 Credit Union
0.05 % 3 months $10,000 Credit Union
0.05 % 3 months $10,000
0.05 % 1 month $10,000 Credit Union
0.05 % 1 month $10,000
0.05 % 3 months $50,000 Credit Union

CD Rate Updates

Latest rate updates for California

Subscribe

E-mail: Submit