Top 3 year CD Rates in California

(Local and online rates)

Filter Min Deposit:

Bank / Product name APY Term Min deposit Info
1.80 % 3 years $1,000 Online
1.55 % 3 years $1 Online
1.55 % 3 years $1,000 Online
1.50 % 3 years $20,000 Credit Union
1.40 % 3 years $1,000 Credit Union
1.35 % 30 months $1,000 Online
1.35 % 3 years $10,000
1.31 % 3 years $1,000 Online
1.31 % 3 years $10,000 Online
1.30 % 3 years $1 Online
1.30 % 3 years $1 Online
1.30 % 3 years $10,000 Credit Union
1.26 % 3 years $100,000 Credit Union
1.25 % 3 years $250 Online
1.25 % 3 years $500 Online
Bank / Product name APY Term Min deposit Info
1.25 % 3 years $1,000
1.25 % 3 years $5,000 Online
1.25 % 3 years $5,000 Online
1.20 % 3 years $1,000
1.20 % 3 years $1,000 Online
1.20 % 30 months $1,000 Online
1.19 % 3 years $5,000
1.15 % 3 years $500 Online
1.15 % 3 years $1,000 Online
1.15 % 3 years $2,500 Online
1.11 % 3 years $40,000 Credit Union
1.11 % 3 years $1,000 Credit Union
1.10 % 3 years $500 Credit Union
1.10 % 3 years $1,000
1.10 % 3 years $2,500 Online
Bank / Product name APY Term Min deposit Info
1.08 % 3 years $10,000
1.06 % 3 years $1,500 Online
1.06 % 30 months $1,500 Online
1.05 % 3 years $500 Online
1.05 % 37 months $1,000
1.05 % 3 years $2,500 Online
1.05 % 3 years $10,000 Online
1.05 % 3 years $50,000 Credit Union
1.01 % 3 years $500 Online
1.01 % 3 years $1,000 Credit Union
1.00 % 3 years $500 Online
1.00 % 3 years $25,000 Credit Union
1.00 % 3 years $100,000 Credit Union
0.95 % 3 years $1 Online
0.95 % 30 months $500 Online
Bank / Product name APY Term Min deposit Info
0.90 % 3 years $1 Online
0.90 % 3 years $500 Credit Union
0.90 % 3 years $1,000 Online
0.90 % 3 years $1,000 Online
0.90 % 30 months $2,500 Online
0.90 % 3 years $3,000 Online
0.85 % 3 years $500 Credit Union
0.85 % 3 years $500 Credit Union
0.85 % 30 months $1,000 Online
0.85 % 30 months $1,000 Online
0.80 % 3 years $500 Online
0.80 % 30 months $3,000 Online
0.80 % 3 years $50,000 Credit Union
0.80 % 3 years $90,000 Credit Union
0.75 % 30 months $500 Online
Bank / Product name APY Term Min deposit Info
0.75 % 3 years $500 Credit Union
0.75 % 3 years $1,000 Credit Union
0.75 % 3 years $10,000
0.75 % 3 years $10,000 Credit Union
0.75 % 3 years $100,000 Credit Union
0.72 % 3 years $500 Online
0.70 % 30 months $500 Online
0.70 % 3 years $1,000 Credit Union
0.70 % 3 years $1,000
0.70 % 3 years $1,000 Credit Union
0.70 % 3 years $1,000 Online
0.70 % 3 years $2,500
0.70 % 3 years $10,000 Online
0.70 % 3 years $25,000 Credit Union
0.70 % 3 years $50,000
Bank / Product name APY Term Min deposit Info
0.70 % 3 years $50,000 Credit Union
0.65 % 3 years $1,000 Credit Union
0.65 % 3 years $1,000 Online
0.65 % 3 years $1,000 Credit Union
0.65 % 3 years $10,000 Credit Union
0.61 % 3 years $1,000 Credit Union
0.60 % 30 months $1 Online
0.60 % 3 years $350
0.60 % 3 years $1,000 Online
0.60 % 3 years $1,000 Online
0.60 % 3 years $1,000
0.60 % 3 years $10,000 Online
0.56 % 3 years $1,000 Online
0.55 % 3 years $500
0.50 % 30 months $1,000
Bank / Product name APY Term Min deposit Info
0.50 % 3 years $1,000 Credit Union
0.50 % 3 years $1,000
0.50 % 3 years $1,000 Online
0.50 % 3 years $5,000 Online
0.50 % 3 years $10,000 Online
0.50 % 3 years $10,000 Credit Union
0.50 % 3 years $25,000 Online
0.50 % 3 years $50,000 Online
0.50 % 3 years $50,000 Credit Union
0.50 % 3 years $100,000 Online
0.50 % 3 years $500,000 Online
0.50 % 3 years $1,000,000 Online
0.45 % 30 months $5,000 Online
0.40 % 3 years $1
0.40 % 3 years $10,000
Bank / Product name APY Term Min deposit Info
0.35 % 3 years $1,000 Online
0.35 % 30 months $1,000 Online
0.35 % 30 months $10,000 Online
0.35 % 30 months $25,000 Online
0.35 % 30 months $50,000 Online
0.35 % 30 months $100,000 Online
0.35 % 30 months $500,000 Online
0.35 % 30 months $1,000,000 Online
0.32 % 3 years $1,000 Online
0.25 % 3 years $10,000 Online
0.25 % 30 months $10,000 Online
0.20 % 30 months $5,000 Online

CD Rate Updates

Latest rate updates for California
Beal Bank
5/22/12
0.60% 0.81%
0.41% 0.66%
1.00% 0.90%
1.00% 0.80%
1.00% 0.70%
1.00% 0.70%
1.00% 0.70%
1.00% 0.70%
0.75% 1.00%
0.40% 0.50%

Subscribe

E-mail: Submit