Top 6 month CD Rates in California

(Local and online rates)

Filter Min Deposit:

Bank / Product name APY Term Min deposit Info
1.00 % 6 months $500 Online
0.90 % 6 months $10,000 Credit Union
0.81 % 6 months $500 Online
0.75 % 5 months $1,000 Online
0.74 % 6 months $1 Online
0.70 % 6 months $5,000 Online
0.70 % 6 months $10,000 Credit Union
0.70 % 6 months $10,000 Online
0.66 % 7 months $1,000 Online
0.65 % 6 months $1,000 Online
0.65 % 6 months $1,000 Online
0.65 % 6 months $10,000
0.61 % 6 months $1,000 Online
0.60 % 6 months $2,500 Credit Union
0.56 % 6 months $250 Online
Bank / Product name APY Term Min deposit Info
0.55 % 6 months $1,500 Online
0.55 % 6 months $5,000 Online
0.51 % 6 months $10,000 Online
0.50 % 6 months $1 Online
0.50 % 6 months $250 Online
0.50 % 6 months $1,000 Online
0.50 % 6 months $2,500 Online
0.50 % 6 months $2,500 Online
0.50 % 6 months $10,000 Online
0.50 % 6 months $10,000 Online
0.45 % 6 months $500 Online
0.45 % 6 months $100,000 Credit Union
0.41 % 6 months $100,000 Credit Union
0.40 % 6 months $1,000 Credit Union
0.40 % 6 months $1 Online
Bank / Product name APY Term Min deposit Info
0.40 % 6 months $1,000 Online
0.40 % 6 months $1,000 Online
0.40 % 6 months $1,000
0.40 % 6 months $2,500 Credit Union
0.40 % 6 months $50,000 Credit Union
0.36 % 6 months $40,000 Credit Union
0.35 % 7 months $1,000 Online
0.35 % 6 months $1,000 Online
0.35 % 6 months $1,000 Online
0.35 % 6 months $1,000 Online
0.35 % 6 months $2,500 Online
0.35 % 6 months $2,500
0.35 % 6 months $50,000
0.32 % 6 months $500 Online
0.31 % 6 months $1,000 Credit Union
Bank / Product name APY Term Min deposit Info
0.30 % 6 months $500 Credit Union
0.30 % 6 months $500 Credit Union
0.30 % 6 months $1,000 Online
0.30 % 6 months $1,000 Credit Union
0.30 % 6 months $1,000
0.30 % 6 months $1,000
0.30 % 6 months $3,000 Online
0.30 % 6 months $10,000 Online
0.30 % 6 months $10,000 Credit Union
0.30 % 6 months $25,000 Credit Union
0.30 % 6 months $25,000 Credit Union
0.30 % 6 months $50,000 Credit Union
0.30 % 6 months $50,000 Credit Union
0.30 % 6 months $90,000 Credit Union
0.30 % 6 months $100,000 Credit Union
Bank / Product name APY Term Min deposit Info
0.25 % 6 months $1 Online
0.25 % 6 months $1 Online
0.25 % 6 months $500 Credit Union
0.25 % 6 months $1,000 Online
0.25 % 6 months $5,000 Online
0.25 % 6 months $10,000
0.25 % 6 months $10,000 Credit Union
0.20 % 6 months $350
0.20 % 6 months $500 Credit Union
0.20 % 6 months $500 Online
0.20 % 6 months $500 Online
0.20 % 6 months $500 Credit Union
0.20 % 5 months $1,000 Online
0.20 % 6 months $1,000
0.20 % 5 months $1,000 Online
Bank / Product name APY Term Min deposit Info
0.20 % 7 months $1,000 Online
0.20 % 6 months $1,000 Online
0.20 % 6 months $10,000 Online
0.20 % 7 months $10,000 Online
0.20 % 7 months $25,000 Online
0.20 % 7 months $50,000 Online
0.20 % 7 months $100,000 Online
0.20 % 7 months $500,000 Online
0.20 % 7 months $1,000,000 Online
0.15 % 6 months $1,000 Credit Union
0.15 % 6 months $1,000 Online
0.15 % 6 months $1,000 Online
0.15 % 5 months $1,000 Online
0.15 % 6 months $1,000 Online
0.15 % 6 months $1,000 Online
Bank / Product name APY Term Min deposit Info
0.15 % 6 months $1,000 Credit Union
0.15 % 6 months $1,000 Credit Union
0.15 % 6 months $10,000 Online
0.15 % 5 months $10,000 Online
0.15 % 6 months $10,000 Online
0.15 % 5 months $25,000 Online
0.15 % 6 months $25,000 Online
0.15 % 6 months $50,000 Online
0.15 % 5 months $50,000 Online
0.15 % 5 months $100,000 Online
0.15 % 6 months $100,000 Online
0.15 % 6 months $500,000 Online
0.15 % 5 months $500,000 Online
0.15 % 6 months $1,000,000 Online
0.15 % 5 months $1,000,000 Online
Bank / Product name APY Term Min deposit Info
0.10 % 6 months $1
0.10 % 6 months $1,000 Credit Union
0.10 % 6 months $1,000 Credit Union
0.10 % 6 months $1,000 Online
0.10 % 6 months $1,000 Online
0.10 % 6 months $10,000 Online
0.10 % 6 months $10,000
0.10 % 6 months $10,000 Credit Union
0.10 % 6 months $50,000 Credit Union
0.05 % 6 months $500
0.05 % 6 months $1,000 Credit Union
0.05 % 6 months $5,000

CD Rate Updates

Latest rate updates for California
Beal Bank
5/22/12
0.60% 0.81%
0.41% 0.66%
1.00% 0.90%
1.00% 0.80%
1.00% 0.70%
1.00% 0.70%
1.00% 0.70%
1.00% 0.70%
0.75% 1.00%
0.40% 0.50%

Subscribe

E-mail: Submit