Top CD Rates in California (all terms)

(Local and online rates)

Filter Min Deposit:

Bank / Product name APY Term Min deposit Info
4.89 % 1 year $1,000 Credit Union
1.95 % 10 years $2,500 Online
1.85 % 7 years $2,500 Online
1.74 % 7 years $20,000 Credit Union
1.74 % 7 years $50,000 Credit Union
1.70 % 7 years $1,000 Online
1.70 % 7 years $1,000 Credit Union
1.70 % 7 years $10,000 Credit Union
1.65 % 6 years $20,000 Credit Union
1.65 % 6 years $50,000 Credit Union
1.61 % 5 years $1,500 Online
1.60 % 5 years $500 Online
1.60 % 5 years $1,000 Online
1.60 % 5 years $1,000 Online
1.60 % 6 years $1,000 Credit Union
Bank / Product name APY Term Min deposit Info
1.60 % 6 years $10,000 Credit Union
1.56 % 5 years $1,000 Credit Union
1.55 % 5 years $500 Credit Union
1.55 % 5 years $2,500 Online
1.55 % 5 years $20,000 Credit Union
1.55 % 5 years $50,000 Credit Union
1.52 % 10 years $2,500 Online
1.52 % 6 years $2,500 Online
1.52 % 7 years $2,500 Online
1.52 % 9 years $2,500 Online
1.52 % 8 years $2,500 Online
1.52 % 5 years $2,500 Online
1.51 % 5 years $1 Online
1.50 % 5 years $1 Online
1.50 % 5 years $1,000 Credit Union
Bank / Product name APY Term Min deposit Info
1.50 % 5 years $10,000 Credit Union
1.50 % 6 years $10,000 Online
1.50 % 5 years $100,000 Credit Union
1.49 % 5 years $1,000 Credit Union
1.45 % 5 years $5,000 Online
1.41 % 4 years $500 Online
1.41 % 5 years $10,000 Online
1.41 % 4 years $1,000 Credit Union
1.40 % 5 years $10,000 Online
1.40 % 4 years $20,000 Credit Union
1.40 % 4 years $50,000 Credit Union
1.37 % 5 years $100,000 Credit Union
1.35 % 5 years $500 Online
1.35 % 5 years $500 Credit Union
1.35 % 5 years $1,000 Credit Union
Bank / Product name APY Term Min deposit Info
1.35 % 4 years $1,000 Credit Union
1.35 % 5 years $1,000 Credit Union
1.35 % 4 years $2,500 Online
1.35 % 4 years $10,000 Credit Union
1.35 % 5 years $25,000 Credit Union
1.35 % 5 years $50,000 Credit Union
1.35 % 5 years $100,000 Credit Union
1.34 % 5 years $1 Online
1.34 % 4 years $2,500 Online
1.33 % 4 years $1,500 Online
1.32 % 5 years $40,000 Credit Union
1.31 % 5 years $2,500 Online
1.30 % 4 years $1 Online
1.30 % 5 years $500 Credit Union
1.30 % 5 years $1,000
Bank / Product name APY Term Min deposit Info
1.30 % 4 years $1,000 Online
1.27 % 5 years $1,000 Credit Union
1.26 % 4 years $1,000 Online
1.26 % 4 years $10,000 Online
1.25 % 5 years $500 Online
1.25 % 4 years $500 Credit Union
1.25 % 5 years $1,000 Online
1.25 % 4 years $1,000 Online
1.25 % 59 months $1,000
1.25 % 5 years $5,000
1.25 % 6 years $5,000
1.25 % 4 years $5,000 Online
1.21 % 3 years $500 Online
1.21 % 3 years $10,000 Online
1.20 % 3 years $1 Online
Bank / Product name APY Term Min deposit Info
1.20 % 3 years $2,500 Online
1.20 % 3 years $2,500 Online
1.20 % 3 years $20,000 Credit Union
1.20 % 3 years $50,000 Credit Union
1.20 % 4 years $100,000 Credit Union
1.19 % 3 years $1 Online
1.18 % 5 years $1,000 Credit Union
1.16 % 5 years $1,000 Credit Union
1.16 % 3 years $5,000 Online
1.15 % 5 years $1 Online
1.15 % 5 years $500 Online
1.15 % 3 years $1,000 Credit Union
1.15 % 4 years $1,000 Online
1.15 % 3 years $1,000 Online
1.15 % 4 years $1,000
Bank / Product name APY Term Min deposit Info
1.15 % 4 years $10,000 Online
1.15 % 3 years $10,000 Credit Union
1.14 % 4 years $100,000 Credit Union
1.11 % 3 years $1,000 Credit Union
1.10 % 5 years $500 Online
1.10 % 2 years $500 Online
1.10 % 3 years $1,000 Online
1.10 % 4 years $1,000 Credit Union
1.10 % 5 years $1,000 Online
1.10 % 3 years $1,000 Online
1.10 % 3 years $5,000 Online
1.10 % 5 years $50,000 Credit Union
1.10 % 3 years $100,000 Credit Union
1.10 % 5 years $100,000 Credit Union
1.09 % 4 years $40,000 Credit Union
Bank / Product name APY Term Min deposit Info
1.06 % 5 years $1,000 Online
1.06 % 7 years $1,000 Online
1.06 % 2 years $5,000 Online
1.05 % 2 years $1 Online
1.05 % 4 years $500 Credit Union
1.05 % 3 years $500 Credit Union
1.05 % 5 years $1,000 Credit Union
1.05 % 4 years $1,000
1.05 % 20 months $1,000 Online
1.05 % 3 years $1,000
1.05 % 30 months $1,500 Online
1.05 % 3 years $1,500 Online
1.05 % 30 months $2,500 Online
1.05 % 4 years $5,000
1.05 % 5 years $10,000 Credit Union
Bank / Product name APY Term Min deposit Info
1.05 % 5 years $25,000 Credit Union
1.05 % 5 years $50,000 Credit Union
1.05 % 5 years $90,000 Credit Union
1.04 % 4 years $1,000 Credit Union
1.01 % 5 years $350
1.01 % 2 years $1,000 Online
1.01 % 2 years $10,000 Online
1.01 % 10 years $10,000
1.00 % 4 years $500 Online
1.00 % 4 years $500 Credit Union
1.00 % 2 years $1,000
1.00 % 5 years $1,000 Credit Union
1.00 % 2 years $1,000 Online
1.00 % 3 years $2,500 Online
1.00 % 2 years $2,500 Online
Bank / Product name APY Term Min deposit Info
1.00 % 2 years $5,000 Online
1.00 % 5 years $5,000
1.00 % 5 years $10,000 Online
1.00 % 5 years $10,000 Credit Union
1.00 % 5 years $10,000 Credit Union
1.00 % 3 years $10,000 Online
1.00 % 2 years $20,000 Credit Union
1.00 % 5 years $50,000 Credit Union
1.00 % 2 years $50,000 Credit Union
1.00 % 3 years $100,000 Credit Union
0.96 % 5 years $1,000 Online
0.95 % 4 years $1,000 Credit Union
0.95 % 3 years $500 Online
0.95 % 18 months $500 Online
0.95 % 4 years $1,000 Credit Union

CD Rate Updates

Latest rate updates for California
Union Bank
5/18/13
1.25% 1.01%
0.75% 0.65%
0.50% 0.40%
0.40% 0.30%
0.40% 0.30%
0.25% 0.20%
EverBank
5/17/13
1.58% 1.61%
1.28% 1.33%
1.01% 1.05%
1.01% 1.05%
0.90% 0.85%
0.80% 0.74%