Top CD Rates in California (all terms)
(Local and online rates)
Product
CD
CD
Jumbo CD
IRA CD
Business CD
Term
Any
Any
3 month
6 month
9 month
1 year
18 month
2 year
3 year
5 year
>5 year
Location (City, State or ZIP)
Filter Min Deposit:
Any
Any
$500 or less
$1000 or less
$5000 or less
$10,000 or less
$25,000 or less
| Bank / Product name | APY | Term | Min deposit | Info |
| 5.00 % | 1 year | $1,000 | Credit Union | |
| 2.80 % | 7 years | $20,000 | Credit Union | |
| 2.70 % | 7 years | $1,000 | Credit Union | |
| 2.45 % | 10 years | $2,500 | Online | |
| 2.30 % | 7 years | $1,000 | ||
| 2.20 % | 5 years | $20,000 | Credit Union | |
| 2.15 % | 59 months | $1,000 | ||
| 2.10 % | 5 years | $1,000 | Credit Union | |
| 2.10 % | 7 years | $1,000 | Online | |
| 2.05 % | 7 years | $1,000 | Online | |
| 2.05 % | 5 years | $10,000 | ||
| 2.00 % | 6 years | $500 | Online | |
| 2.00 % | 7 years | $2,500 | Online | |
| 2.00 % | 5 years | $5,000 | ||
| 2.00 % | 10 years | $10,000 |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.95 % | 5 years | $1 | Online | |
| 1.85 % | 5 years | $500 | Online | |
| 1.85 % | 5 years | $10,000 | ||
| 1.80 % | 5 years | $500 | Online | |
| 1.80 % | 5 years | $1,000 | Online | |
| 1.80 % | 3 years | $1,000 | Online | |
| 1.80 % | 5 years | $1,500 | Online | |
| 1.80 % | 7 years | $2,500 | Online | |
| 1.80 % | 6 years | $2,500 | Online | |
| 1.80 % | 10 years | $2,500 | Online | |
| 1.80 % | 9 years | $2,500 | Online | |
| 1.80 % | 5 years | $2,500 | Online | |
| 1.80 % | 8 years | $2,500 | Online | |
| 1.80 % | 4 years | $20,000 | Credit Union | |
| 1.79 % | 5 years | $1 | Online |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.77 % | 5 years | $10,000 | Online | |
| 1.76 % | 5 years | $100,000 | Credit Union | |
| 1.75 % | 5 years | $1 | Online | |
| 1.75 % | 4 years | $1 | Online | |
| 1.75 % | 5 years | $500 | Credit Union | |
| 1.75 % | 5 years | $1,000 | Online | |
| 1.75 % | 5 years | $1,000 | Online | |
| 1.75 % | 5 years | $2,500 | Online | |
| 1.72 % | 5 years | $2,500 | Online | |
| 1.71 % | 5 years | $40,000 | Credit Union | |
| 1.70 % | 4 years | $500 | Online | |
| 1.70 % | 4 years | $1,000 | Credit Union | |
| 1.70 % | 6 years | $10,000 | Online | |
| 1.66 % | 5 years | $1,000 | Credit Union | |
| 1.66 % | 4 years | $10,000 | Online |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.65 % | 5 years | $500 | Online | |
| 1.65 % | 5 years | $1,000 | Credit Union | |
| 1.65 % | 5 years | $2,500 | Online | |
| 1.60 % | 5 years | $1 | Online | |
| 1.60 % | 5 years | $1 | Online | |
| 1.60 % | 5 years | $500 | Credit Union | |
| 1.60 % | 4 years | $1,000 | Online | |
| 1.60 % | 5 years | $1,000 | Online | |
| 1.60 % | 5 years | $1,000 | Online | |
| 1.60 % | 5 years | $10,000 | Online | |
| 1.60 % | 5 years | $10,000 | Online | |
| 1.56 % | 5 years | $1,000 | Credit Union | |
| 1.55 % | 3 years | $1 | Online | |
| 1.55 % | 5 years | $1,000 | Online | |
| 1.55 % | 3 years | $1,000 | Online |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.55 % | 4 years | $2,500 | Online | |
| 1.55 % | 5 years | $5,000 | Online | |
| 1.55 % | 4 years | $10,000 | ||
| 1.55 % | 3 years | $20,000 | Credit Union | |
| 1.54 % | 4 years | $1 | Online | |
| 1.54 % | 4 years | $100,000 | Credit Union | |
| 1.51 % | 5 years | $10,000 | Online | |
| 1.50 % | 4 years | $1 | Online | |
| 1.50 % | 5 years | $1 | Online | |
| 1.50 % | 5 years | $250 | Online | |
| 1.50 % | 5 years | $350 | ||
| 1.50 % | 5 years | $500 | Credit Union | |
| 1.50 % | 4 years | $500 | Online | |
| 1.50 % | 5 years | $1,000 | ||
| 1.50 % | 4 years | $1,000 | Online |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.50 % | 5 years | $1,000 | Online | |
| 1.50 % | 4 years | $1,000 | Online | |
| 1.50 % | 5 years | $1,000 | Credit Union | |
| 1.50 % | 5 years | $50,000 | Credit Union | |
| 1.50 % | 5 years | $100,000 | Credit Union | |
| 1.50 % | 5 years | $100,000 | Credit Union | |
| 1.49 % | 5 years | $1 | Online | |
| 1.49 % | 4 years | $40,000 | Credit Union | |
| 1.45 % | 4 years | $500 | Credit Union | |
| 1.45 % | 3 years | $500 | Online | |
| 1.45 % | 5 years | $500 | Online | |
| 1.45 % | 3 years | $1,000 | Credit Union | |
| 1.45 % | 5 years | $1,000 | Credit Union | |
| 1.45 % | 4 years | $2,500 | Online | |
| 1.45 % | 5 years | $10,000 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.45 % | 5 years | $25,000 | Credit Union | |
| 1.44 % | 4 years | $1,000 | Credit Union | |
| 1.43 % | 3 years | $100,000 | Credit Union | |
| 1.41 % | 3 years | $1,000 | Online | |
| 1.41 % | 4 years | $10,000 | Online | |
| 1.41 % | 3 years | $10,000 | Online | |
| 1.41 % | 5 years | $10,000 | Online | |
| 1.41 % | 4 years | $1,000 | Credit Union | |
| 1.40 % | 4 years | $1 | Online | |
| 1.40 % | 3 years | $1 | Online | |
| 1.40 % | 3 years | $1 | Online | |
| 1.40 % | 5 years | $500 | Online | |
| 1.40 % | 4 years | $1,000 | ||
| 1.36 % | 5 years | $500 | Online | |
| 1.35 % | 4 years | $250 | Online |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.35 % | 5 years | $500 | Credit Union | |
| 1.35 % | 5 years | $500 | Online | |
| 1.35 % | 30 months | $1,000 | Online | |
| 1.35 % | 5 years | $1,000 | Credit Union | |
| 1.35 % | 3 years | $2,500 | Online | |
| 1.35 % | 3 years | $10,000 | ||
| 1.35 % | 5 years | $25,000 | Credit Union | |
| 1.35 % | 5 years | $50,000 | Credit Union | |
| 1.35 % | 5 years | $50,000 | Credit Union | |
| 1.35 % | 5 years | $90,000 | Credit Union | |
| 1.35 % | 5 years | $100,000 | Credit Union | |
| 1.30 % | 3 years | $1 | Online | |
| 1.30 % | 2 years | $1 | Online | |
| 1.30 % | 30 months | $1,000 | Online | |
| 1.30 % | 4 years | $1,000 | Online |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.30 % | 5 years | $10,000 | Credit Union | |
| 1.30 % | 3 years | $10,000 | Credit Union | |
| 1.30 % | 4 years | $25,000 | Credit Union | |
| 1.30 % | 4 years | $50,000 | Credit Union | |
| 1.28 % | 5 years | $500 | Online | |
| 1.28 % | 3 years | $40,000 | Credit Union | |
| 1.26 % | 4 years | $1,000 | Online | |
| 1.26 % | 5 years | $1,000 | Online | |
| 1.25 % | 7 years | $1 | ||
| 1.25 % | 3 years | $250 | Online | |
| 1.25 % | 5 years | $500 | Online | |
| 1.25 % | 4 years | $500 | Credit Union | |
| 1.25 % | 4 years | $500 | Credit Union | |
| 1.25 % | 3 years | $1,000 | Online | |
| 1.25 % | 5 years | $1,000 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.25 % | 3 years | $1,000 | ||
| 1.25 % | 4 years | $1,000 | Online | |
| 1.25 % | 37 months | $1,000 | ||
| 1.25 % | 5 years | $1,000 | ||
| 1.25 % | 5 years | $3,000 | Online | |
| 1.25 % | 2 years | $5,000 | ||
| 1.25 % | 4 years | $5,000 | Online | |
| 1.25 % | 4 years | $5,000 | ||
| 1.22 % | 3 years | $2,500 | Online | |
| 1.21 % | 4 years | $1,000 | Credit Union | |
| 1.21 % | 2 years | $10,000 | Online | |
| 1.20 % | 4 years | $500 | Online | |
| 1.20 % | 2 years | $500 | Online | |
| 1.20 % | 4 years | $500 | Credit Union | |
| 1.20 % | 4 years | $500 | Online |
CA
Banks in California
Search for CD rates in other locations:
Related Searches
- CD Rates in California
- 3 month CD
- 6 month CD
- 9 month CD
- 1 year CD
- 18 month CD
- 2 year CD
- 3 year CD
- 5 year CD
- More products in California
- Jumbo CD (all terms)
- IRA CD (all terms)
- Business CD (all terms)
- Savings
- Money Market
- Interest Checking
CD Rate Updates
Latest rate updates for California
US Bank
2/3/12
1.25%
⇒
1.15%
0.90%
⇒
0.80%
0.60%
⇒
0.55%
0.45%
⇒
0.40%
Bank of Internet
2/3/12
2.51%
⇒
1.60%
2.14%
⇒
1.26%
1.89%
⇒
1.15%
1.59%
⇒
1.01%
1.35%
⇒
0.75%
1.07%
⇒
0.40%
0.35%
⇒
0.15%
ViewPoint Bank
2/3/12
1.30%
⇒
1.20%
Subscribe
Get the latest bank deals via e-mail: