Top CD Rates in Anaheim, California (all terms)

(Local and online rates)

Filter Min Deposit:

Bank / Product name APY Term Min deposit Info
2.70 % 7 years $20,000 Credit Union
2.60 % 7 years $1,000 Credit Union
2.30 % 7 years $1,000
2.15 % 5 years $20,000 Credit Union
2.05 % 5 years $1,000 Credit Union
2.05 % 7 years $1,000 Online
2.00 % 10 years $10,000
1.95 % 5 years $1 Online
1.80 % 3 years $1,000 Online
1.80 % 59 months $1,000
1.77 % 10 years $2,500 Online
1.77 % 8 years $2,500 Online
1.77 % 5 years $2,500 Online
1.77 % 9 years $2,500 Online
1.77 % 7 years $2,500 Online
Bank / Product name APY Term Min deposit Info
1.77 % 6 years $2,500 Online
1.75 % 4 years $1 Online
1.75 % 7 years $1,000 Online
1.75 % 5 years $1,000 Online
1.74 % 4 years $20,000 Credit Union
1.70 % 5 years $1,000 Online
1.70 % 6 years $10,000 Online
1.69 % 5 years $1 Online
1.66 % 5 years $1,000 Online
1.65 % 5 years $1 Online
1.65 % 4 years $1,000 Credit Union
1.65 % 5 years $1,500 Online
1.65 % 5 years $5,000 Online
1.61 % 5 years $100,000 Credit Union
1.60 % 5 years $500 Online
Bank / Product name APY Term Min deposit Info
1.60 % 5 years $500 Online
1.60 % 5 years $1,000 Online
1.60 % 5 years $2,500 Online
1.60 % 5 years $10,000 Online
1.56 % 5 years $1,000 Credit Union
1.56 % 5 years $500 Online
1.56 % 5 years $40,000 Credit Union
1.55 % 3 years $1 Online
1.55 % 4 years $500 Online
1.55 % 3 years $1,000 Online
1.55 % 5 years $2,500 Online
1.51 % 5 years $1,000 Credit Union
1.51 % 5 years $10,000 Online
1.50 % 5 years $1 Online
1.50 % 5 years $250 Online
Bank / Product name APY Term Min deposit Info
1.50 % 5 years $350
1.50 % 4 years $1,000 Online
1.50 % 4 years $1,000 Online
1.50 % 5 years $1,000 Online
1.50 % 3 years $20,000 Credit Union
1.50 % 5 years $100,000 Credit Union
1.49 % 5 years $1 Online
1.46 % 4 years $10,000 Online
1.45 % 4 years $1 Online
1.45 % 4 years $2,500 Online
1.41 % 4 years $1,000 Credit Union
1.40 % 5 years $1,000 Online
1.40 % 3 years $1,000 Credit Union
1.35 % 4 years $250 Online
1.35 % 5 years $500 Credit Union
Bank / Product name APY Term Min deposit Info
1.35 % 5 years $500 Online
1.35 % 4 years $1,000 Online
1.35 % 30 months $1,000 Online
1.35 % 4 years $5,000 Online
1.31 % 3 years $1,000 Online
1.31 % 3 years $10,000 Online
1.31 % 4 years $100,000 Credit Union
1.30 % 4 years $1 Online
1.30 % 3 years $1 Online
1.30 % 3 years $1 Online
1.30 % 5 years $500 Online
1.30 % 5 years $10,000 Online
1.26 % 5 years $500 Online
1.26 % 4 years $1,000 Online
1.26 % 4 years $40,000 Credit Union
Bank / Product name APY Term Min deposit Info
1.26 % 3 years $100,000 Credit Union
1.25 % 7 years $1
1.25 % 3 years $250 Online
1.25 % 3 years $500 Online
1.25 % 5 years $1,000
1.25 % 5 years $1,000 Credit Union
1.25 % 3 years $5,000 Online
1.25 % 3 years $5,000 Online
1.21 % 4 years $1,000 Credit Union
1.21 % 4 years $1,500 Online
1.20 % 5 years $500 Online
1.20 % 4 years $500 Online
1.20 % 4 years $500 Online
1.20 % 5 years $1,000 Online
1.20 % 3 years $1,000 Online
Bank / Product name APY Term Min deposit Info
1.20 % 4 years $1,000 Online
1.20 % 30 months $1,000 Online
1.20 % 5 years $1,000 Online
1.20 % 4 years $10,000 Online
1.20 % 2 years $25,000 Online
1.20 % 4 years $100,000 Credit Union
1.16 % 5 years $1,000 Online
1.15 % 3 years $500 Online
1.15 % 5 years $500
1.15 % 5 years $1,000 Online
1.15 % 3 years $1,000 Online
1.15 % 2 years $1,000 Online
1.15 % 3 years $2,500 Online
1.15 % 2 years $20,000 Credit Union
1.13 % 5 years $10,000
Bank / Product name APY Term Min deposit Info
1.11 % 5 years $10,000 Online
1.11 % 3 years $40,000 Credit Union
1.11 % 3 years $1,000 Credit Union
1.10 % 5 years $1 Online
1.10 % 2 years $1,000 Online
1.10 % 5 years $1,000
1.10 % 5 years $1,000 Online
1.10 % 3 years $2,500 Online
1.10 % 2 years $5,000 Online
1.10 % 2 years $5,000 Online
1.10 % 5 years $10,000
1.09 % 2 years $1 Online
1.08 % 18 months $1,000 Online
1.08 % 3 years $10,000
1.08 % 2 years $10,000
Bank / Product name APY Term Min deposit Info
1.06 % 3 years $1,500 Online
1.06 % 30 months $1,500 Online
1.05 % 4 years $500 Credit Union
1.05 % 18 months $500 Online
1.05 % 3 years $500 Online
1.05 % 2 years $500 Online
1.05 % 20 months $1,000 Online
1.05 % 37 months $1,000
1.05 % 2 years $1,000 Credit Union
1.05 % 2 years $2,500 Online
1.05 % 3 years $2,500 Online
1.05 % 18 months $10,000 Credit Union
1.05 % 3 years $10,000 Online
1.05 % 18 months $25,000 Online
1.04 % 1 year $1 Online
Bank / Product name APY Term Min deposit Info
1.04 % 2 years $500 Online
1.03 % 1 year $500 Online
1.01 % 2 years $1 Online
1.01 % 18 months $1 Online
1.01 % 4 years $350
1.01 % 3 years $500 Online
1.01 % 5 years $1,000 Online
1.01 % 2 years $1,000 Online
1.01 % 3 years $1,000 Credit Union
1.01 % 2 years $1,500 Online
1.01 % 10 years $5,000 Online
1.01 % 7 years $5,000 Online
1.01 % 5 years $10,000 Online
1.01 % 5 years $25,000 Online
1.01 % 5 years $50,000 Online

CD Rate Updates

Latest rate updates for Anaheim, CA
Beal Bank
5/22/12
0.60% 0.81%
0.41% 0.66%
1.00% 0.90%
1.00% 0.80%
1.00% 0.70%
1.00% 0.70%
1.00% 0.70%
1.00% 0.70%
0.75% 1.00%
0.40% 0.50%

Subscribe

E-mail: Submit