Top CD Rates in California (all terms)
Product
CD
CD
Jumbo CD
IRA CD
Business CD
Term
Any
Any
3 month
6 month
9 month
1 year
18 month
2 year
3 year
5 year
>5 year
Location (City, State or ZIP)
Filter Min Deposit:
Any
Any
$500 or less
$1000 or less
$5000 or less
$10,000 or less
$25,000 or less
| Bank / Product name | APY | Term | Min deposit | Info |
| 5.00 % | 1 year | $1,000 | Credit Union | |
| 2.80 % | 7 years | $20,000 | Credit Union | |
| 2.70 % | 7 years | $1,000 | Credit Union | |
| 2.30 % | 7 years | $1,000 | ||
| 2.20 % | 5 years | $20,000 | Credit Union | |
| 2.10 % | 5 years | $1,000 | Credit Union | |
| 2.05 % | 5 years | $10,000 | ||
| 2.00 % | 59 months | $1,000 | ||
| 2.00 % | 5 years | $5,000 | ||
| 2.00 % | 10 years | $10,000 | ||
| 1.85 % | 5 years | $10,000 | ||
| 1.80 % | 4 years | $20,000 | Credit Union | |
| 1.76 % | 5 years | $100,000 | Credit Union | |
| 1.75 % | 5 years | $500 | Credit Union | |
| 1.71 % | 5 years | $40,000 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.70 % | 4 years | $1,000 | Credit Union | |
| 1.66 % | 5 years | $1,000 | Credit Union | |
| 1.65 % | 5 years | $1,000 | Credit Union | |
| 1.60 % | 5 years | $500 | Credit Union | |
| 1.56 % | 5 years | $1,000 | Credit Union | |
| 1.55 % | 4 years | $10,000 | ||
| 1.55 % | 3 years | $20,000 | Credit Union | |
| 1.54 % | 4 years | $100,000 | Credit Union | |
| 1.50 % | 5 years | $350 | ||
| 1.50 % | 5 years | $500 | Credit Union | |
| 1.50 % | 5 years | $1,000 | ||
| 1.50 % | 5 years | $1,000 | Credit Union | |
| 1.50 % | 5 years | $50,000 | Credit Union | |
| 1.50 % | 5 years | $100,000 | Credit Union | |
| 1.50 % | 5 years | $100,000 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.49 % | 4 years | $40,000 | Credit Union | |
| 1.45 % | 4 years | $500 | Credit Union | |
| 1.45 % | 3 years | $1,000 | Credit Union | |
| 1.45 % | 5 years | $1,000 | Credit Union | |
| 1.45 % | 5 years | $10,000 | Credit Union | |
| 1.45 % | 5 years | $25,000 | Credit Union | |
| 1.44 % | 4 years | $1,000 | Credit Union | |
| 1.43 % | 3 years | $100,000 | Credit Union | |
| 1.41 % | 4 years | $1,000 | Credit Union | |
| 1.40 % | 4 years | $1,000 | ||
| 1.35 % | 5 years | $500 | Credit Union | |
| 1.35 % | 5 years | $1,000 | Credit Union | |
| 1.35 % | 3 years | $10,000 | ||
| 1.35 % | 5 years | $25,000 | Credit Union | |
| 1.35 % | 5 years | $50,000 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.35 % | 5 years | $50,000 | Credit Union | |
| 1.35 % | 5 years | $90,000 | Credit Union | |
| 1.35 % | 5 years | $100,000 | Credit Union | |
| 1.30 % | 3 years | $10,000 | Credit Union | |
| 1.30 % | 5 years | $10,000 | Credit Union | |
| 1.30 % | 4 years | $25,000 | Credit Union | |
| 1.30 % | 4 years | $50,000 | Credit Union | |
| 1.28 % | 3 years | $40,000 | Credit Union | |
| 1.25 % | 7 years | $1 | ||
| 1.25 % | 4 years | $500 | Credit Union | |
| 1.25 % | 4 years | $500 | Credit Union | |
| 1.25 % | 3 years | $1,000 | ||
| 1.25 % | 5 years | $1,000 | Credit Union | |
| 1.25 % | 5 years | $1,000 | ||
| 1.25 % | 4 years | $5,000 |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.25 % | 2 years | $5,000 | ||
| 1.21 % | 4 years | $1,000 | Credit Union | |
| 1.20 % | 3 years | $500 | Credit Union | |
| 1.20 % | 4 years | $500 | Credit Union | |
| 1.20 % | 3 years | $1,000 | ||
| 1.20 % | 4 years | $1,000 | Credit Union | |
| 1.20 % | 5 years | $1,000 | ||
| 1.20 % | 3 years | $1,000 | ||
| 1.20 % | 5 years | $1,000 | Credit Union | |
| 1.20 % | 3 years | $1,000 | ||
| 1.20 % | 2 years | $10,000 | Credit Union | |
| 1.20 % | 4 years | $50,000 | Credit Union | |
| 1.20 % | 4 years | $100,000 | Credit Union | |
| 1.20 % | 4 years | $100,000 | Credit Union | |
| 1.18 % | 3 years | $1,000 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.18 % | 5 years | $10,000 | ||
| 1.18 % | 3 years | $10,000 | ||
| 1.18 % | 2 years | $10,000 | ||
| 1.16 % | 5 years | $1,000 | Credit Union | |
| 1.15 % | 5 years | $500 | ||
| 1.15 % | 4 years | $1,000 | Credit Union | |
| 1.15 % | 37 months | $1,000 | ||
| 1.15 % | 2 years | $1,000 | ||
| 1.15 % | 58 months | $5,000 | ||
| 1.15 % | 4 years | $10,000 | Credit Union | |
| 1.15 % | 2 years | $20,000 | Credit Union | |
| 1.15 % | 4 years | $25,000 | Credit Union | |
| 1.11 % | 3 years | $1,000 | Credit Union | |
| 1.10 % | 2 years | $1,000 | ||
| 1.10 % | 5 years | $1,000 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.10 % | 5 years | $10,000 | Credit Union | |
| 1.10 % | 5 years | $10,000 | ||
| 1.10 % | 18 months | $10,000 | Credit Union | |
| 1.10 % | 5 years | $50,000 | Credit Union | |
| 1.05 % | 4 years | $500 | Credit Union | |
| 1.05 % | 18 months | $1,000 | ||
| 1.05 % | 2 years | $1,000 | ||
| 1.05 % | 2 years | $1,000 | Credit Union | |
| 1.05 % | 18 months | $10,000 | Credit Union | |
| 1.05 % | 4 years | $50,000 | Credit Union | |
| 1.05 % | 3 years | $50,000 | Credit Union | |
| 1.05 % | 4 years | $90,000 | Credit Union | |
| 1.01 % | 4 years | $350 | ||
| 1.00 % | 6 years | $1 | ||
| 1.00 % | 5 years | $1 |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.00 % | 3 years | $500 | Credit Union | |
| 1.00 % | 4 years | $1,000 | Credit Union | |
| 1.00 % | 5 years | $10,000 | ||
| 1.00 % | 18 months | $10,000 | ||
| 1.00 % | 2 years | $10,000 | ||
| 1.00 % | 1 year | $10,000 | Credit Union | |
| 1.00 % | 4 years | $10,000 | Credit Union | |
| 1.00 % | 3 years | $25,000 | Credit Union | |
| 1.00 % | 3 years | $100,000 | Credit Union | |
| 0.99 % | 5 years | $5,000 | ||
| 0.95 % | 2 years | $500 | Credit Union | |
| 0.95 % | 3 years | $500 | Credit Union | |
| 0.95 % | 1 year | $1,000 | ||
| 0.95 % | 1 year | $1,000 | ||
| 0.95 % | 4 years | $1,000 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.95 % | 3 years | $5,000 | ||
| 0.95 % | 1 year | $10,000 | ||
| 0.95 % | 1 year | $20,000 | Credit Union | |
| 0.95 % | 4 years | $25,000 | Credit Union | |
| 0.95 % | 4 years | $50,000 | Credit Union | |
| 0.95 % | 3 years | $50,000 | Credit Union | |
| 0.95 % | 2 years | $100,000 | Credit Union | |
| 0.95 % | 4 years | $100,000 | Credit Union | |
| 0.95 % | 3 years | $100,000 | Credit Union | |
| 0.90 % | 3 years | $500 | Credit Union | |
| 0.90 % | 3 years | $1,000 | Credit Union | |
| 0.90 % | 4 years | $1,000 | Credit Union | |
| 0.90 % | 6 months | $10,000 | Credit Union | |
| 0.90 % | 3 years | $25,000 | Credit Union | |
| 0.90 % | 2 years | $40,000 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.90 % | 3 years | $50,000 | ||
| 0.90 % | 5 years | $50,000 | ||
| 0.85 % | 3 years | $500 | Credit Union | |
| 0.85 % | 1 year | $1,000 | Credit Union | |
| 0.85 % | 4 years | $1,000 | ||
| 0.85 % | 2 years | $1,000 | Credit Union | |
| 0.85 % | 3 years | $1,000 | Credit Union | |
| 0.85 % | 19 months | $1,000 | ||
| 0.85 % | 3 years | $10,000 | Credit Union | |
| 0.81 % | 4 years | $1,000 | Credit Union | |
| 0.80 % | 2 years | $1,000 | Credit Union | |
| 0.80 % | 4 years | $500 | ||
| 0.80 % | 5 years | $1,000 | ||
| 0.80 % | 4 years | $1,000 | ||
| 0.80 % | 10 years | $1,000 |
CA
Banks in California
Search for CD rates in other locations:
Related Searches
- CD Rates in California
- 3 month CD
- 6 month CD
- 9 month CD
- 1 year CD
- 18 month CD
- 2 year CD
- 3 year CD
- 5 year CD
- More products in California
- Jumbo CD (all terms)
- IRA CD (all terms)
- Business CD (all terms)
- Savings
- Money Market
- Interest Checking
CD Rate Updates
Latest rate updates for California
US Bank
2/4/12
2.15%
⇒
2.00%
1.25%
⇒
1.15%
1.01%
⇒
0.85%
US Bank
2/3/12
1.25%
⇒
1.15%
0.90%
⇒
0.80%
0.60%
⇒
0.55%
0.45%
⇒
0.40%
Chase Bank
2/3/12
2.25%
⇒
2.00%
1.25%
⇒
1.10%
US Bank
1/21/12
2.25%
⇒
2.15%
US Bank
1/20/12
1.40%
⇒
1.25%
1.00%
⇒
0.90%
Subscribe
Get the latest bank deals via e-mail: