Top CD Rates in Anaheim, California (all terms)

Filter Min Deposit:

Bank / Product name APY Term Min deposit Info
2.70 % 7 years $20,000 Credit Union
2.60 % 7 years $1,000 Credit Union
2.30 % 7 years $1,000
2.15 % 5 years $20,000 Credit Union
2.05 % 5 years $1,000 Credit Union
2.00 % 10 years $10,000
1.80 % 59 months $1,000
1.74 % 4 years $20,000 Credit Union
1.65 % 4 years $1,000 Credit Union
1.61 % 5 years $100,000 Credit Union
1.56 % 5 years $1,000 Credit Union
1.56 % 5 years $40,000 Credit Union
1.51 % 5 years $1,000 Credit Union
1.50 % 5 years $350
1.50 % 3 years $20,000 Credit Union
Bank / Product name APY Term Min deposit Info
1.50 % 5 years $100,000 Credit Union
1.41 % 4 years $1,000 Credit Union
1.40 % 3 years $1,000 Credit Union
1.35 % 5 years $500 Credit Union
1.31 % 4 years $100,000 Credit Union
1.26 % 4 years $40,000 Credit Union
1.26 % 3 years $100,000 Credit Union
1.25 % 7 years $1
1.25 % 5 years $1,000
1.25 % 5 years $1,000 Credit Union
1.21 % 4 years $1,000 Credit Union
1.20 % 4 years $100,000 Credit Union
1.15 % 5 years $500
1.15 % 2 years $20,000 Credit Union
1.13 % 5 years $10,000
Bank / Product name APY Term Min deposit Info
1.11 % 3 years $40,000 Credit Union
1.11 % 3 years $1,000 Credit Union
1.10 % 5 years $1,000
1.10 % 5 years $10,000
1.08 % 3 years $10,000
1.08 % 2 years $10,000
1.05 % 4 years $500 Credit Union
1.05 % 37 months $1,000
1.05 % 2 years $1,000 Credit Union
1.05 % 18 months $10,000 Credit Union
1.01 % 4 years $350
1.01 % 3 years $1,000 Credit Union
1.00 % 4 years $1,000 Credit Union
1.00 % 3 years $100,000 Credit Union
0.95 % 1 year $20,000 Credit Union
Bank / Product name APY Term Min deposit Info
0.90 % 5 years $1
0.90 % 6 years $1
0.90 % 1 year $10,000
0.90 % 18 months $10,000
0.89 % 2 years $100,000 Credit Union
0.85 % 3 years $500 Credit Union
0.85 % 4 years $1,000
0.85 % 19 months $1,000
0.85 % 1 year $1,000 Credit Union
0.84 % 2 years $40,000 Credit Union
0.80 % 4 years $500
0.80 % 9 months $10,000 Credit Union
0.79 % 2 years $1,000 Credit Union
0.75 % 14 months $1,000 Credit Union
0.75 % 3 years $1,000 Credit Union
Bank / Product name APY Term Min deposit Info
0.75 % 3 years $10,000
0.70 % 2 years $1,000 Credit Union
0.70 % 5 years $2,500
0.70 % 3 years $2,500
0.70 % 6 months $10,000 Credit Union
0.70 % 3 years $50,000
0.70 % 5 years $50,000
0.70 % 2 years $100,000 Credit Union
0.65 % 4 years $1
0.65 % 6 months $10,000
0.65 % 1 year $100,000 Credit Union
0.60 % 3 years $350
0.60 % 3 years $1,000
0.60 % 2 years $2,500
0.60 % 6 months $2,500 Credit Union
Bank / Product name APY Term Min deposit Info
0.60 % 1 year $40,000 Credit Union
0.60 % 2 years $50,000
0.60 % 18 months $100,000 Credit Union
0.55 % 3 years $500
0.55 % 2 years $500 Credit Union
0.55 % 1 year $1,000 Credit Union
0.55 % 18 months $10,000
0.50 % 1 year $1,000 Credit Union
0.50 % 2 years $350
0.50 % 18 months $350
0.50 % 2 years $1,000 Credit Union
0.50 % 30 months $1,000
0.50 % 3 years $1,000
0.50 % 1 year $2,500
0.50 % 1 year $50,000
Bank / Product name APY Term Min deposit Info
0.50 % 1 year $100,000 Credit Union
0.45 % 18 months $500 Credit Union
0.45 % 1 year $10,000
0.45 % 1 year $10,000
0.45 % 6 months $100,000 Credit Union
0.41 % 6 months $100,000 Credit Union
0.40 % 6 months $1,000 Credit Union
0.40 % 3 years $1
0.40 % 2 years $500
0.40 % 2 years $1,000
0.40 % 28 months $1,000
0.40 % 2 years $1,000
0.40 % 3 months $100,000 Credit Union
0.36 % 6 months $40,000 Credit Union
0.35 % 1 year $500 Credit Union
Bank / Product name APY Term Min deposit Info
0.35 % 18 months $1,000
0.35 % 1 year $1,000
0.35 % 6 months $2,500
0.35 % 6 months $50,000
0.31 % 6 months $1,000 Credit Union
0.30 % 3 months $1,000 Credit Union
0.30 % 2 years $1
0.30 % 1 year $350
0.30 % 6 months $500 Credit Union
0.30 % 18 months $1,000 Credit Union
0.30 % 6 months $1,000
0.30 % 9 months $5,000
0.30 % 1 month $100,000 Credit Union
0.30 % 3 months $100,000 Credit Union
0.28 % 3 months $1,000
Bank / Product name APY Term Min deposit Info
0.25 % 18 months $500
0.25 % 3 months $500 Credit Union
0.25 % 2 months $1,000
0.25 % 1 year $1,000
0.25 % 1 month $1,000
0.25 % 1 year $1,000 Credit Union
0.25 % 13 months $1,000 Credit Union
0.25 % 9 months $10,000
0.25 % 3 months $40,000 Credit Union
0.20 % 6 months $350
0.20 % 3 months $1,000 Credit Union
0.20 % 6 months $1,000
0.20 % 3 months $50,000
0.15 % 1 year $1
0.15 % 1 month $500 Credit Union

CD Rate Updates

Latest rate updates for Anaheim, CA
US Bank
4/17/12
1.40% 1.15%
1.00% 0.80%
0.70% 0.55%
0.45% 0.40%
1.90% 2.00%
US Bank
4/16/12
1.15% 1.40%
0.80% 1.00%
0.55% 0.70%
0.40% 0.45%
2.00% 1.90%

Subscribe

E-mail: Submit