Top CD Rates in Los Angeles, California (all terms)

Filter Min Deposit:

Bank / Product name APY Term Min deposit Info
2.30 % 7 years $1,000
2.05 % 5 years $10,000
2.00 % 10 years $10,000
1.80 % 59 months $1,000
1.61 % 5 years $100,000 Credit Union
1.56 % 5 years $40,000 Credit Union
1.51 % 5 years $1,000 Credit Union
1.50 % 5 years $350
1.50 % 5 years $1,000
1.40 % 4 years $1,000
1.39 % 5 years $5,000
1.31 % 4 years $100,000 Credit Union
1.29 % 4 years $5,000
1.26 % 4 years $40,000 Credit Union
1.26 % 3 years $100,000 Credit Union
Bank / Product name APY Term Min deposit Info
0.84 % 2 years $40,000 Credit Union
0.80 % 4 years $500
0.79 % 2 years $1,000 Credit Union
0.75 % 9 months $1,000
0.75 % 18 months $1,000
0.75 % 3 years $10,000
0.70 % 1 year $1,000
0.70 % 2 years $1,000
0.70 % 18 months $1,000
0.70 % 3 years $1,000
0.70 % 5 years $2,500
0.70 % 3 years $2,500
0.70 % 3 years $50,000
0.70 % 5 years $50,000
0.65 % 4 years $1
Bank / Product name APY Term Min deposit Info
0.65 % 6 months $10,000
0.65 % 1 year $100,000 Credit Union
0.60 % 3 years $350
0.60 % 2 years $1,000
0.60 % 3 years $1,000
0.60 % 2 years $2,500
0.60 % 1 year $40,000 Credit Union
0.60 % 2 years $50,000
0.55 % 3 years $500
0.55 % 1 year $1,000 Credit Union
0.55 % 18 months $10,000
0.50 % 2 years $350
0.50 % 18 months $350
0.50 % 1 year $1,000
0.50 % 3 years $1,000
Bank / Product name APY Term Min deposit Info
0.50 % 30 months $1,000
0.50 % 1 year $2,500
0.50 % 1 year $50,000
0.45 % 1 year $10,000
0.45 % 1 year $10,000
0.41 % 6 months $100,000 Credit Union
0.40 % 3 years $1
0.40 % 2 years $500
0.40 % 6 months $1,000
0.40 % 28 months $1,000
0.40 % 2 years $1,000
0.40 % 2 years $1,000
0.36 % 6 months $40,000 Credit Union
0.35 % 1 year $1,000
0.35 % 18 months $1,000
Bank / Product name APY Term Min deposit Info
0.35 % 6 months $2,500
0.35 % 6 months $50,000
0.31 % 6 months $1,000 Credit Union
0.30 % 2 years $1
0.30 % 1 year $350
0.30 % 6 months $1,000
0.30 % 6 months $1,000
0.30 % 3 months $1,000
0.30 % 9 months $5,000
0.30 % 3 months $100,000 Credit Union
0.28 % 3 months $1,000
0.25 % 18 months $500
0.25 % 1 month $1,000
0.25 % 1 year $1,000
0.25 % 2 months $1,000
Bank / Product name APY Term Min deposit Info
0.25 % 9 months $10,000
0.25 % 3 months $40,000 Credit Union
0.20 % 6 months $350
0.20 % 3 months $1,000
0.20 % 3 months $1,000
0.20 % 3 months $1,000 Credit Union
0.20 % 6 months $1,000
0.20 % 3 months $50,000
0.15 % 1 year $1
0.15 % 3 months $2,500
0.15 % 3 months $10,000
0.15 % 2 months $50,000
0.15 % 1 year $100,000
0.15 % 1 year $250,000
0.15 % 1 year $500,000

CD Rate Updates

Latest rate updates for Los Angeles, CA

Subscribe

E-mail: Submit