Top CD Rates in San Francisco, California (all terms)

Filter Min Deposit:

Bank / Product name APY Term Min deposit Info
0.70 % 5 years $50,000
0.70 % 3 years $50,000 Credit Union
0.70 % 3 years $50,000
0.65 % 4 years $1
0.65 % 3 years $1,000 Credit Union
0.65 % 4 years $10,000
0.65 % 3 years $10,000 Credit Union
0.60 % 3 years $350
0.60 % 3 years $1,000
0.60 % 2 years $2,500
0.60 % 2 years $50,000
0.55 % 3 years $500
0.55 % 2 years $1,000 Credit Union
0.55 % 18 months $10,000
0.51 % 2 years $100,000 Credit Union
Bank / Product name APY Term Min deposit Info
0.50 % 18 months $350
0.50 % 2 years $350
0.50 % 30 months $1,000
0.50 % 3 years $1,000
0.50 % 1 year $2,500
0.50 % 1 year $50,000
0.46 % 2 years $25,000 Credit Union
0.46 % 2 years $50,000 Credit Union
0.45 % 2 years $1,000 Credit Union
0.45 % 1 year $10,000
0.45 % 1 year $10,000
0.41 % 2 years $1,000 Credit Union
0.41 % 2 years $10,000 Credit Union
0.40 % 3 years $1
0.40 % 2 years $500
Bank / Product name APY Term Min deposit Info
0.25 % 18 months $500
0.25 % 1 year $1,000 Credit Union
0.25 % 1 year $1,000
0.25 % 1 month $1,000
0.25 % 2 months $1,000
0.25 % 3 months $1,000 Credit Union
0.25 % 9 months $10,000
0.25 % 3 months $10,000 Credit Union
0.25 % 3 months $25,000 Credit Union
0.25 % 3 months $50,000 Credit Union
0.25 % 3 months $100,000 Credit Union
0.20 % 6 months $350
0.20 % 6 months $1,000
0.20 % 18 months $10,000
0.20 % 3 months $50,000
Bank / Product name APY Term Min deposit Info
0.15 % 1 year $1
0.15 % 6 months $1,000 Credit Union
0.15 % 6 months $1,000 Credit Union
0.15 % 3 months $2,500
0.15 % 1 year $10,000
0.15 % 2 months $50,000
0.15 % 1 year $100,000
0.15 % 1 year $250,000
0.15 % 1 year $500,000
0.10 % 6 months $1
0.10 % 3 months $350
0.10 % 2 months $350
0.10 % 1 year $500
0.10 % 3 months $1,000 Credit Union
0.10 % 2 months $2,500

CD Rate Updates

Latest rate updates for San Francisco, CA

Subscribe

E-mail: Submit