Top CD Rates in Santa Ana, California (all terms)

Filter Min Deposit:

Bank / Product name APY Term Min deposit Info
2.70 % 7 years $20,000 Credit Union
2.60 % 7 years $1,000 Credit Union
2.30 % 7 years $1,000
2.15 % 5 years $20,000 Credit Union
2.05 % 5 years $1,000 Credit Union
2.00 % 10 years $10,000
1.85 % 5 years $10,000
1.80 % 59 months $1,000
1.74 % 4 years $20,000 Credit Union
1.65 % 5 years $500 Credit Union
1.65 % 4 years $1,000 Credit Union
1.61 % 5 years $100,000 Credit Union
1.56 % 5 years $1,000 Credit Union
1.56 % 5 years $40,000 Credit Union
1.55 % 4 years $10,000
Bank / Product name APY Term Min deposit Info
1.51 % 5 years $1,000 Credit Union
1.50 % 5 years $350
1.50 % 3 years $20,000 Credit Union
1.50 % 5 years $100,000 Credit Union
1.41 % 4 years $1,000 Credit Union
1.40 % 5 years $500 Credit Union
1.40 % 3 years $1,000 Credit Union
1.39 % 5 years $5,000
1.35 % 5 years $500 Credit Union
1.35 % 3 years $10,000
1.31 % 4 years $100,000 Credit Union
1.29 % 4 years $5,000
1.26 % 4 years $40,000 Credit Union
1.26 % 3 years $100,000 Credit Union
1.25 % 7 years $1
Bank / Product name APY Term Min deposit Info
1.25 % 4 years $500 Credit Union
1.25 % 5 years $1,000 Credit Union
1.25 % 5 years $1,000
1.21 % 4 years $1,000 Credit Union
1.20 % 3 years $1,000
1.20 % 4 years $100,000 Credit Union
1.19 % 3 years $5,000
1.15 % 5 years $500
1.15 % 2 years $1,000
1.15 % 2 years $20,000 Credit Union
1.13 % 5 years $10,000
1.11 % 3 years $40,000 Credit Union
1.11 % 3 years $1,000 Credit Union
1.10 % 3 years $500 Credit Union
1.10 % 5 years $1,000
Bank / Product name APY Term Min deposit Info
0.80 % 4 years $500
0.80 % 9 months $10,000 Credit Union
0.79 % 2 years $1,000 Credit Union
0.75 % 14 months $1,000 Credit Union
0.75 % 3 years $1,000 Credit Union
0.75 % 3 years $10,000
0.70 % 2 years $1,000 Credit Union
0.70 % 3 years $1,000
0.70 % 2 years $1,000
0.70 % 1 year $1,000
0.70 % 18 months $1,000
0.70 % 5 years $2,500
0.70 % 3 years $2,500
0.70 % 6 months $10,000 Credit Union
0.70 % 5 years $50,000
Bank / Product name APY Term Min deposit Info
0.70 % 3 years $50,000
0.70 % 2 years $100,000 Credit Union
0.65 % 4 years $1
0.65 % 6 months $10,000
0.65 % 1 year $100,000 Credit Union
0.60 % 3 years $350
0.60 % 2 years $500 Credit Union
0.60 % 3 years $1,000
0.60 % 6 months $2,500 Credit Union
0.60 % 2 years $2,500
0.60 % 1 year $40,000 Credit Union
0.60 % 2 years $50,000
0.60 % 18 months $100,000 Credit Union
0.55 % 3 years $500
0.55 % 2 years $500 Credit Union
Bank / Product name APY Term Min deposit Info
0.55 % 1 year $1,000 Credit Union
0.55 % 18 months $10,000
0.50 % 1 year $1,000 Credit Union
0.50 % 18 months $350
0.50 % 2 years $350
0.50 % 2 years $1,000 Credit Union
0.50 % 3 years $1,000
0.50 % 30 months $1,000
0.50 % 1 year $2,500
0.50 % 1 year $10,000
0.50 % 1 year $50,000
0.50 % 1 year $100,000 Credit Union
0.45 % 1 year $500 Credit Union
0.45 % 18 months $500 Credit Union
0.45 % 1 year $10,000
Bank / Product name APY Term Min deposit Info
0.45 % 1 year $10,000
0.45 % 6 months $100,000 Credit Union
0.41 % 6 months $100,000 Credit Union
0.40 % 6 months $1,000 Credit Union
0.40 % 3 years $1
0.40 % 2 years $500
0.40 % 6 months $1,000
0.40 % 2 years $1,000
0.40 % 28 months $1,000
0.40 % 2 years $1,000
0.40 % 3 months $100,000 Credit Union
0.36 % 6 months $40,000 Credit Union
0.35 % 1 year $500 Credit Union
0.35 % 1 year $500 Credit Union
0.35 % 18 months $1,000
Bank / Product name APY Term Min deposit Info
0.35 % 1 year $1,000
0.35 % 6 months $2,500
0.35 % 6 months $50,000
0.31 % 6 months $1,000 Credit Union
0.30 % 3 months $1,000 Credit Union
0.30 % 2 years $1
0.30 % 1 year $350
0.30 % 6 months $500 Credit Union
0.30 % 6 months $500 Credit Union
0.30 % 6 months $1,000
0.30 % 18 months $1,000 Credit Union
0.30 % 9 months $5,000
0.30 % 3 months $100,000 Credit Union
0.30 % 1 month $100,000 Credit Union
0.28 % 3 months $1,000

CD Rate Updates

Latest rate updates for Santa Ana, CA
US Bank
4/17/12
1.40% 1.15%
1.00% 0.80%
0.70% 0.55%
0.45% 0.40%
1.90% 2.00%
US Bank
4/16/12
1.15% 1.40%
0.80% 1.00%
0.55% 0.70%
0.40% 0.45%
2.00% 1.90%

Subscribe

E-mail: Submit