California Coast Credit Union – California Coast CD

Current Rates
Term $1,000 - $9,999 $10,000 - $49,999 $50,000 - $89,999 $90,000+
3 months 0.05 % 0.15 % 0.20 % 0.20 %
6 months 0.15 % 0.25 % 0.30 % 0.30 %
1 year 0.20 % 0.30 % 0.35 % 0.35 %
2 years 0.45 % 0.55 % 0.60 % 0.60 %
3 years 0.65 % 0.75 % 0.80 % 0.80 %
4 years 0.90 % 1.00 % 1.05 % 1.05 %
5 years 1.20 % 1.30 % 1.35 % 1.35 %
Rates last updated: 5/23/2012
To find out more, visit California Coast Credit Union's website.

California Coast CD Rate History

3 month CD Rates ($1,000 - $9,999)

Credit Union Locations

California Coast Credit Union 8220-D Mira Mesa Blvd San Diego, CA 92126 32.9126 -117.146