The Golden 1 Credit Union – Regular Term Savings CD

Current Rates
Term $1,000 - $9,999 $10,000 - $24,999 $25,000 - $49,999 $50,000 - $99,999 $100,000+
3 months 0.25 % 0.25 % 0.25 % 0.25 % 0.25 %
6 months 0.30 % 0.30 % 0.30 % 0.30 % 0.30 %
1 year 0.36 % 0.36 % 0.36 % 0.36 % 0.36 %
18 months 0.36 % 0.36 % 0.36 % 0.36 % 0.36 %
2 years 0.41 % 0.41 % 0.46 % 0.46 % 0.51 %
3 years 0.65 % 0.65 % 0.70 % 0.70 % 0.75 %
4 years 1.00 % 1.00 % 1.00 % 1.05 % 1.05 %
5 years 1.30 % 1.30 % 1.30 % 1.35 % 1.35 %
Rates last updated: 5/23/2012
To find out more, visit The Golden 1 Credit Union's website.

Regular Term Savings CD Rate History

3 month CD Rates ($1,000 - $9,999)

Latest Rate Updates

1.45% 1.35%
4/26/12
0.55% 0.51%
4/26/12
1.45% 1.35%
4/26/12
0.75% 0.70%
4/26/12
0.55% 0.46%
4/26/12
1.35% 1.30%
4/26/12
0.50% 0.46%
4/26/12
1.35% 1.30%
4/26/12
0.45% 0.41%
4/26/12
1.35% 1.30%
4/26/12