Top IRA CD Rates in California (all terms)

(Local and online rates)

Filter Min Deposit:

Bank / Product name APY Term Min deposit Info
2.70 % 7 years $20,000 Credit Union
2.60 % 7 years $1,000 Credit Union
2.40 % 7 years $3,000
2.15 % 5 years $20,000 Credit Union
2.05 % 5 years $1,000 Credit Union
1.77 % 9 years $1,000 Online
1.77 % 5 years $1,000 Online
1.77 % 10 years $1,000 Online
1.77 % 8 years $1,000 Online
1.77 % 6 years $1,000 Online
1.77 % 7 years $1,000 Online
1.74 % 4 years $20,000 Credit Union
1.69 % 5 years $1 Online
1.65 % 5 years $500 Credit Union
1.65 % 4 years $1,000 Credit Union
Bank / Product name APY Term Min deposit Info
1.65 % 5 years $1,500 Online
1.61 % 5 years $100,000 Credit Union
1.60 % 5 years $500 Online
1.60 % 5 years $100,000 Online
1.56 % 5 years $1,000 Credit Union
1.56 % 5 years $40,000 Credit Union
1.55 % 4 years $500 Online
1.55 % 5 years $1,000 Online
1.55 % 4 years $100,000 Online
1.55 % 5 years $100,000 Credit Union
1.51 % 5 years $1,000 Credit Union
1.50 % 5 years $250 Online
1.50 % 5 years $350
1.50 % 5 years $500 Credit Union
1.50 % 3 years $20,000 Credit Union
Bank / Product name APY Term Min deposit Info
1.50 % 5 years $100,000
1.45 % 4 years $1 Online
1.45 % 4 years $1,000 Online
1.41 % 4 years $1,000 Credit Union
1.40 % 5 years $500 Credit Union
1.40 % 5 years $1,000 Online
1.40 % 4 years $1,000
1.40 % 3 years $1,000 Credit Union
1.38 % 5 years $100,000 Online
1.36 % 5 years $500 Online
1.35 % 4 years $250 Online
1.35 % 5 years $50,000 Credit Union
1.35 % 5 years $90,000 Credit Union
1.31 % 4 years $100,000 Credit Union
1.30 % 3 years $1 Online
Bank / Product name APY Term Min deposit Info
1.30 % 5 years $500 Online
1.30 % 5 years $10,000 Credit Union
1.26 % 5 years $500 Credit Union
1.26 % 4 years $40,000 Credit Union
1.26 % 3 years $100,000 Credit Union
1.25 % 4 years $1 Online
1.25 % 3 years $250 Online
1.25 % 5 years $500 Online
1.25 % 4 years $500 Credit Union
1.25 % 3 years $500 Online
1.25 % 3 years $1,000
1.25 % 5 years $1,000 Credit Union
1.25 % 3 years $2,000 Online
1.25 % 4 years $100,000 Credit Union
1.25 % 3 years $100,000 Online
Bank / Product name APY Term Min deposit Info
1.21 % 4 years $500 Credit Union
1.21 % 4 years $1,000 Credit Union
1.21 % 4 years $1,500 Online
1.20 % 4 years $500 Online
1.20 % 5 years $1,000 Online
1.20 % 5 years $1,000 Credit Union
1.20 % 5 years $3,000
1.16 % 5 years $1,000 Online
1.16 % 5 years $1,000 Credit Union
1.16 % 5 years $7,500
1.15 % 3 years $1 Online
1.15 % 55 months $500
1.15 % 2 years $20,000 Credit Union
1.11 % 5 years $1,000 Online
1.11 % 2 years $7,500
Bank / Product name APY Term Min deposit Info
1.11 % 18 months $7,500
1.11 % 3 years $40,000 Credit Union
1.11 % 3 years $1,000 Credit Union
1.10 % 4 years $500 Credit Union
1.10 % 3 years $500 Credit Union
1.10 % 5 years $1,000 Online
1.10 % 3 years $1,000 Online
1.10 % 2 years $2,000 Online
1.09 % 2 years $1 Online
1.06 % 3 years $1,500 Online
1.06 % 30 months $1,500 Online
1.05 % 2 years $500 Online
1.05 % 3 years $500 Online
1.05 % 2 years $1,000
1.05 % 3 years $1,000 Online
Bank / Product name APY Term Min deposit Info
1.05 % 2 years $1,000 Credit Union
1.05 % 18 months $10,000 Credit Union
1.05 % 4 years $50,000 Credit Union
1.05 % 4 years $90,000 Credit Union
1.05 % 2 years $100,000 Online
1.05 % 3 years $100,000 Credit Union
1.04 % 1 year $1 Online
1.03 % 1 year $500 Online
1.03 % 1 year $100,000 Online
1.01 % 4 years $350
1.01 % 3 years $1,000 Credit Union
1.01 % 2 years $1,500 Online
1.01 % 4 years $100,000
1.00 % 2 years $1 Online
1.00 % 5 years $100 Online
Bank / Product name APY Term Min deposit Info
1.00 % 6 months $100 Online
1.00 % 2 years $250 Online
1.00 % 4 years $500 Credit Union
1.00 % 4 years $500 Online
1.00 % 30 months $500 Online
1.00 % 5 years $500 Online
1.00 % 5 years $500
1.00 % 4 years $1,000 Online
1.00 % 4 years $1,000 Credit Union
1.00 % 4 years $10,000 Credit Union
0.98 % 4 years $100,000 Online
0.97 % 4 years $500 Online
0.95 % 18 months $1 Online
0.95 % 4 years $500 Online
0.95 % 4 years $3,000
Bank / Product name APY Term Min deposit Info
0.95 % 1 year $20,000 Credit Union
0.94 % 18 months $1 Online
0.93 % 18 months $1,500 Online
0.90 % 4 years $100 Online
0.90 % 3 years $100 Credit Union
0.90 % 3 years $500 Online
0.90 % 3 years $500 Credit Union
0.90 % 3 years $500 Online
0.90 % 30 months $1,000 Online
0.90 % 4 years $1,000 Credit Union
0.90 % 4 years $1,000 Online
0.90 % 3 years $1,000 Online
0.90 % 3 years $1,000 Online
0.90 % 2 years $1,000 Online
0.89 % 2 years $100,000 Credit Union
Bank / Product name APY Term Min deposit Info
0.88 % 1 year $2,000 Online
0.85 % 1 year $1 Online
0.85 % 2 years $500 Credit Union
0.85 % 4 years $1,000 Online
0.85 % 30 months $1,000 Online
0.85 % 1 year $1,000 Credit Union
0.84 % 2 years $40,000 Credit Union
0.83 % 3 years $100,000 Online
0.82 % 3 years $500 Online
0.81 % 4 years $1,000 Online
0.81 % 2 years $1,000 Online
0.80 % 3 years $100 Online
0.80 % 2 years $500 Online
0.80 % 1 year $500 Online
0.80 % 4 years $1,000 Credit Union

IRA CD Rate Updates

Latest rate updates for California
1.10% 1.05%
1.10% 1.05%
1.00% 0.90%
1.00% 0.80%
1.00% 0.70%
1.00% 0.70%
1.00% 0.70%
1.00% 0.70%
0.75% 1.00%

Subscribe

E-mail: Submit