Top IRA CD Rates in California (all terms)
Product
IRA CD
CD
Jumbo CD
IRA CD
Business CD
Term
Any
Any
3 month
6 month
9 month
1 year
18 month
2 year
3 year
5 year
>5 year
Location (City, State or ZIP)
Filter Min Deposit:
Any
Any
$500 or less
$1000 or less
$5000 or less
$10,000 or less
$25,000 or less
| Bank / Product name | APY | Term | Min deposit | Info |
| 2.70 % | 7 years | $20,000 | Credit Union | |
| 2.60 % | 7 years | $1,000 | Credit Union | |
| 2.40 % | 7 years | $3,000 | ||
| 2.15 % | 5 years | $20,000 | Credit Union | |
| 2.05 % | 5 years | $1,000 | Credit Union | |
| 1.74 % | 4 years | $20,000 | Credit Union | |
| 1.65 % | 5 years | $500 | Credit Union | |
| 1.65 % | 4 years | $1,000 | Credit Union | |
| 1.61 % | 5 years | $100,000 | Credit Union | |
| 1.56 % | 5 years | $1,000 | Credit Union | |
| 1.56 % | 5 years | $40,000 | Credit Union | |
| 1.55 % | 5 years | $100,000 | Credit Union | |
| 1.51 % | 5 years | $1,000 | Credit Union | |
| 1.50 % | 5 years | $350 | ||
| 1.50 % | 5 years | $500 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.50 % | 3 years | $20,000 | Credit Union | |
| 1.50 % | 5 years | $100,000 | ||
| 1.41 % | 4 years | $1,000 | Credit Union | |
| 1.40 % | 5 years | $500 | Credit Union | |
| 1.40 % | 4 years | $1,000 | ||
| 1.40 % | 3 years | $1,000 | Credit Union | |
| 1.35 % | 5 years | $50,000 | Credit Union | |
| 1.35 % | 5 years | $90,000 | Credit Union | |
| 1.31 % | 4 years | $100,000 | Credit Union | |
| 1.30 % | 5 years | $10,000 | Credit Union | |
| 1.26 % | 5 years | $500 | Credit Union | |
| 1.26 % | 4 years | $40,000 | Credit Union | |
| 1.26 % | 3 years | $100,000 | Credit Union | |
| 1.25 % | 4 years | $500 | Credit Union | |
| 1.25 % | 5 years | $1,000 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.25 % | 3 years | $1,000 | ||
| 1.25 % | 4 years | $100,000 | Credit Union | |
| 1.21 % | 4 years | $500 | Credit Union | |
| 1.21 % | 4 years | $1,000 | Credit Union | |
| 1.20 % | 5 years | $1,000 | Credit Union | |
| 1.20 % | 5 years | $3,000 | ||
| 1.16 % | 5 years | $1,000 | Credit Union | |
| 1.16 % | 5 years | $7,500 | ||
| 1.15 % | 55 months | $500 | ||
| 1.15 % | 2 years | $20,000 | Credit Union | |
| 1.11 % | 18 months | $7,500 | ||
| 1.11 % | 2 years | $7,500 | ||
| 1.11 % | 3 years | $40,000 | Credit Union | |
| 1.11 % | 3 years | $1,000 | Credit Union | |
| 1.10 % | 3 years | $500 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 1.10 % | 4 years | $500 | Credit Union | |
| 1.05 % | 2 years | $1,000 | Credit Union | |
| 1.05 % | 2 years | $1,000 | ||
| 1.05 % | 18 months | $10,000 | Credit Union | |
| 1.05 % | 4 years | $50,000 | Credit Union | |
| 1.05 % | 4 years | $90,000 | Credit Union | |
| 1.05 % | 3 years | $100,000 | Credit Union | |
| 1.01 % | 4 years | $350 | ||
| 1.01 % | 3 years | $1,000 | Credit Union | |
| 1.01 % | 4 years | $100,000 | ||
| 1.00 % | 4 years | $500 | Credit Union | |
| 1.00 % | 5 years | $500 | ||
| 1.00 % | 4 years | $1,000 | Credit Union | |
| 1.00 % | 4 years | $10,000 | Credit Union | |
| 0.95 % | 4 years | $3,000 |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.95 % | 1 year | $20,000 | Credit Union | |
| 0.90 % | 3 years | $100 | Credit Union | |
| 0.90 % | 3 years | $500 | Credit Union | |
| 0.90 % | 4 years | $1,000 | Credit Union | |
| 0.89 % | 2 years | $100,000 | Credit Union | |
| 0.85 % | 2 years | $500 | Credit Union | |
| 0.85 % | 1 year | $1,000 | Credit Union | |
| 0.84 % | 2 years | $40,000 | Credit Union | |
| 0.80 % | 4 years | $1,000 | Credit Union | |
| 0.80 % | 9 months | $10,000 | Credit Union | |
| 0.80 % | 3 years | $50,000 | Credit Union | |
| 0.80 % | 3 years | $90,000 | Credit Union | |
| 0.79 % | 2 years | $1,000 | Credit Union | |
| 0.75 % | 14 months | $1,000 | Credit Union | |
| 0.75 % | 3 years | $500 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.75 % | 44 months | $500 | ||
| 0.75 % | 3 years | $1,000 | Credit Union | |
| 0.75 % | 9 months | $1,000 | ||
| 0.75 % | 3 years | $10,000 | Credit Union | |
| 0.75 % | 2 years | $100,000 | Credit Union | |
| 0.70 % | 2 years | $1,000 | Credit Union | |
| 0.70 % | 3 years | $500 | Credit Union | |
| 0.70 % | 18 months | $1,000 | ||
| 0.70 % | 1 year | $1,000 | ||
| 0.70 % | 2 years | $1,000 | ||
| 0.70 % | 3 years | $1,000 | ||
| 0.70 % | 3 years | $3,000 | ||
| 0.70 % | 6 months | $10,000 | Credit Union | |
| 0.65 % | 4 years | $500 | ||
| 0.65 % | 3 years | $1,000 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.65 % | 18 months | $100,000 | Credit Union | |
| 0.65 % | 1 year | $100,000 | Credit Union | |
| 0.61 % | 3 years | $1,000 | Credit Union | |
| 0.60 % | 2 years | $100 | Credit Union | |
| 0.60 % | 3 years | $350 | ||
| 0.60 % | 2 years | $500 | Credit Union | |
| 0.60 % | 2 years | $500 | Credit Union | |
| 0.60 % | 6 months | $2,500 | Credit Union | |
| 0.60 % | 1 year | $2,500 | Credit Union | |
| 0.60 % | 1 year | $40,000 | Credit Union | |
| 0.60 % | 2 years | $50,000 | Credit Union | |
| 0.60 % | 2 years | $90,000 | Credit Union | |
| 0.60 % | 3 years | $100,000 | ||
| 0.55 % | 2 years | $500 | Credit Union | |
| 0.55 % | 1 year | $1,000 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.55 % | 2 years | $10,000 | Credit Union | |
| 0.55 % | 1 year | $100,000 | Credit Union | |
| 0.51 % | 3 years | $1,000 | Credit Union | |
| 0.51 % | 3 years | $40,000 | Credit Union | |
| 0.51 % | 3 years | $100,000 | Credit Union | |
| 0.50 % | 1 year | $1,000 | Credit Union | |
| 0.50 % | 2 years | $350 | ||
| 0.50 % | 18 months | $350 | ||
| 0.50 % | 18 months | $500 | Credit Union | |
| 0.50 % | 33 months | $500 | ||
| 0.50 % | 2 years | $1,000 | Credit Union | |
| 0.50 % | 2 years | $3,000 | ||
| 0.50 % | 18 months | $100,000 | ||
| 0.50 % | 2 years | $100,000 | ||
| 0.50 % | 6 months | $100,000 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.45 % | 1 year | $500 | Credit Union | |
| 0.45 % | 2 years | $1,000 | Credit Union | |
| 0.45 % | 1 year | $2,000 | ||
| 0.45 % | 3 months | $100,000 | Credit Union | |
| 0.40 % | 6 months | $1,000 | Credit Union | |
| 0.40 % | 18 months | $100 | Credit Union | |
| 0.40 % | 1 year | $100 | Credit Union | |
| 0.40 % | 1 year | $500 | Credit Union | |
| 0.40 % | 3 years | $500 | ||
| 0.40 % | 6 months | $2,500 | Credit Union | |
| 0.40 % | 1 month | $100,000 | Credit Union | |
| 0.35 % | 6 months | $500 | Credit Union | |
| 0.35 % | 1 year | $500 | Credit Union | |
| 0.35 % | 1 year | $3,000 | ||
| 0.35 % | 1 year | $50,000 | Credit Union |
| Bank / Product name | APY | Term | Min deposit | Info |
| 0.35 % | 1 year | $90,000 | Credit Union | |
| 0.34 % | 18 months | $1,000 | Credit Union | |
| 0.34 % | 18 months | $40,000 | Credit Union | |
| 0.34 % | 18 months | $100,000 | Credit Union | |
| 0.30 % | 3 months | $1,000 | Credit Union | |
| 0.30 % | 1 year | $350 | ||
| 0.30 % | 2 years | $500 | ||
| 0.30 % | 3 months | $500 | Credit Union | |
| 0.30 % | 18 months | $1,000 | Credit Union | |
| 0.30 % | 3 months | $1,000 | ||
| 0.30 % | 9 months | $2,000 | ||
| 0.30 % | 6 months | $3,000 | ||
| 0.30 % | 1 year | $10,000 | Credit Union | |
| 0.30 % | 6 months | $50,000 | Credit Union | |
| 0.30 % | 6 months | $90,000 | Credit Union |
CA
Banks in California
Search for IRA CD rates in other locations:
Related Searches
- IRA CD Rates in California
- 3 month IRA CD
- 6 month IRA CD
- 9 month IRA CD
- 1 year IRA CD
- 18 month IRA CD
- 2 year IRA CD
- 3 year IRA CD
- 5 year IRA CD
- More products in California
- CD (all terms)
- Jumbo CD (all terms)
- Business CD (all terms)
- Savings
- Money Market
- Interest Checking
Subscribe
Get the latest bank deals via e-mail:
| Bank Name | APY | Min deposit |
| Evantage Bank | 1.10 % | $1 |
| Salem Five Direct | 1.00 % | $1 |
| Union Federal Savings Bank | 0.90 % | $1 |
| Sallie Mae Bank | 0.85 % | $1 |
| Clear Sky Accounts | 0.85 % | $1 |
| OneUnited Bank | 0.85 % | $1,000 |
| Ally Bank | 0.84 % | $1 |
| Bank Name | APY | Min deposit |
| Coulee Bank | 2.55 % | $1 |
| Evantage Bank | 2.50 % | $1 |
| ViewPoint Bank | 2.00 % | $1 |
| Cambridge Savings Bank | 2.00 % | $10 |
| Cambridge Savings Bank | 0.75 % | $10 |
| Evantage Bank | 0.75 % | $10,000 |
| Bank of Internet | 0.71 % | $5,000 |